|
Brown vs. Holy Cross at Worcester, Mass. 9/15/2012 at 1:00 pm |
|
|
Brown
24 |
Holy Cross
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (1-0) | 0 | 3 | 7 | 14 | 24 |
| Holy Cross (0-2) | 0 | 7 | 14 | 0 | 21 |
| Worcester, Mass. | Fitton Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| th and at | Brown wins the toss, defers to the second half |
| th and at | Clock 15:00. |
| Grant Senne kickoff 59 yards to the HC6, Kyle Toulouse return 21 yards to the HC27 (Jacob Supron). | |
| Holy Cross at 15:00 | |
|---|---|
| th and at | Kevin Watson pass complete to Kyle Toulouse for 9 yards to the HC36 (Emory Polley). |
| th and at | Eddie Houghton rush for 8 yards to the HC44, 1ST DOWN HC (Ant. Franciosi). |
| th and at | Kevin Watson rush for loss of 4 yards to the HC40 (Stephen Fox;Ross Walthall). |
| th and at | Kevin Watson pass incomplete (Steph. Zambetti). |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 20 yards to the BRWN40, 1ST DOWN HC (Ant. Franciosi). |
| th and at | Matt Bellomo rush for no gain to the BRWN40 (Reed Watne). |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 2 yards to the BRWN38 (Reed Watne;Steph. Zambetti). |
| th and at | Kevin Watson pass incomplete (Ant. Franciosi). |
| th and at | John Macomber punt 38 yards to the BRWN0, touchback. |
| 8 plays, 35 yards, 4:05 elapsed | |
| Brown at 10:55 | |
| th and at | BROWN drive start at 10:55. |
| th and at | Pat. Donnelly pass complete to Jordan Evans for 6 yards to the BRWN26 (Sc. O'Donoghue;Sam Jones). |
| th and at | Mark Kachmer rush for 1 yard to the BRWN27, PENALTY BRWN holding 10 yards to the BRWN17. |
| th and at | 2nd and 13. |
| th and at | Pat. Donnelly pass intercepted by Tom Mannix at the BRWN33, Tom Mannix return 2 yards to the BRWN31. |
| 3 plays, -3 yards, 1:02 elapsed | |
| Holy Cross at 09:53 | |
| th and at | HOLY CROSS drive start at 09:53. |
| th and at | PENALTY HC holding 10 yards to the BRWN41. |
| th and at | Kevin Watson rush for 7 yards to the BRWN34 (Reed Watne;Steph. Zambetti). |
| th and at | Ger. Mistretta rush for no gain to the BRWN34 (A.J. Cruz). |
| th and at | Kevin Watson pass complete to Jon Smith for 3 yards to the BRWN31 (Emory Polley). |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 8 yards to the BRWN23 (Adewole Oyalowo;Luke Miller). |
| 4 plays, 8 yards, 2:36 elapsed | |
| Brown at 07:17 | |
| th and at | BROWN drive start at 07:17. |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Spiro Theodhosi rush for 7 yards to the BRWN30 (Sc. O'Donoghue). |
| th and at | Pat. Donnelly pass complete to Jordan Evans for 5 yards to the BRWN35, 1ST DOWN BRWN (Pat O'Connell;Ben Coffaro). |
| th and at | Pat. Donnelly pass incomplete to Andrew Marks, dropped pass. |
| th and at | Jonah Fay rush for no gain to the BRWN35 (Chase Ullman). |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 9 yards to the BRWN44 (Sc. O'Donoghue). |
| th and at | Nathaniel Meyer punt 45 yards to the HC11, fair catch by Kyle Toulouse. |
| 6 plays, 21 yards, 2:47 elapsed | |
| Holy Cross at 04:30 | |
| th and at | HOLY CROSS drive start at 04:30. |
| th and at | Eddie Houghton rush for 1 yard to the HC12 (Adam Pelzer). |
| th and at | Eddie Houghton rush for 5 yards to the HC17 (Reed Watne). |
| th and at | Kevin Watson pass incomplete to Kyle Toulouse (Emory Polley). |
| th and at | John Macomber punt 29 yards to the HC46, downed. |
| 3 plays, 6 yards, 1:11 elapsed | |
| Brown at 03:19 | |
| th and at | BROWN drive start at 03:19. |
| th and at | Pat. Donnelly pass complete to Jordan Evans for 6 yards to the HC40 (George Sessoms). |
| th and at | Mark Kachmer rush for 2 yards to the HC38 (Mike Galantini). |
| th and at | Spiro Theodhosi rush for 1 yard to the HC37 (Tom Mannix). |
| th and at | Spiro Theodhosi rush for 3 yards to the HC34, 1ST DOWN BRWN (Roman SanDoval). |
| th and at | Pat. Donnelly pass incomplete. |
| th and at | Spiro Theodhosi rush for 4 yards to the HC30 (Ben Coffaro). |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 2 yards to the HC28 (Tom Mannix;Gary Acquah). |
| back to top | |
2nd
| |
| th and at | Start of 2nd quarter, clock 15:00. |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 14 yards to the HC14, 1ST DOWN BRWN (Ben Coffaro). |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Mark Kachmer rush for 7 yards to the HC7 (Tom Mannix). |
| th and at | Spiro Theodhosi rush for no gain to the HC7 (Roman SanDoval;Matthew Boyd). |
| th and at | Alex. Norocea field goal attempt from 24 GOOD, clock 13:08. |
| 12 plays, 39 yards, 5:11 elapsed | |
| Grant Senne kickoff 59 yards to the HC6, Kalif Raymond return 21 yards to the HC27 (Chad Berry). | |
| Holy Cross at 13:01 | |
| th and at | HOLY CROSS drive start at 13:01. |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 8 yards to the HC35 (Ant. Franciosi). |
| th and at | Matt Bellomo rush for no gain to the HC35 (Luke Miller). |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 6 yards to the HC41, 1ST DOWN HC (Reed Watne). |
| th and at | Matt Bellomo rush for 2 yards to the HC43 (Steph. Zambetti). |
| th and at | Eddie Houghton rush for 4 yards to the HC47 (Steph. Zambetti). |
| th and at | PENALTY BRWN offside 5 yards to the BRWN48, 1ST DOWN HC. |
| th and at | Eddie Houghton rush for 6 yards to the BRWN42 (Steph. Zambetti). |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 6 yards to the BRWN36, 1ST DOWN HC (Emory Polley). |
| th and at | Eddie Houghton rush for 14 yards to the BRWN22, 1ST DOWN HC (Emory Polley). |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 4 yards to the BRWN18 (A.J. Cruz). |
| th and at | Eddie Houghton rush for 5 yards to the BRWN13 (Luke Miller). |
| th and at | Kevin Watson pass complete to Mike Fess for 5 yards to the BRWN8, 1ST DOWN HC (A.J. Cruz). |
| th and at | Kevin Watson pass incomplete to Alex Schneider. |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 7 yards to the BRWN1 (Ant. Franciosi;A.J. Cruz). |
| th and at | Kevin Watson rush for 1 yard to the BRWN0, TOUCHDOWN, clock 07:52. |
| John Macomber kick attempt good. | |
| 14 plays, 73 yards, 5:09 elapsed | |
| John Macomber kickoff 65 yards to the BRWN0, touchback. | |
| Brown at 07:52 | |
| th and at | BROWN drive start at 07:52. |
| th and at | BRWN ball on BRWN25. |
| th and at | Spiro Theodhosi rush for 2 yards to the BRWN27 (Sc. O'Donoghue). |
| th and at | Pat. Donnelly pass incomplete to Jordan Evans. |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Nathaniel Meyer punt 29 yards to the HC44, downed. |
| 3 plays, 2 yards, 1:02 elapsed | |
| Holy Cross at 06:50 | |
| th and at | HOLY CROSS drive start at 06:50. |
| th and at | Eddie Houghton rush for 9 yards to the BRWN47 (Reed Watne). |
| th and at | Kevin Watson pass incomplete to Kyle Toulouse (Emory Polley). |
| th and at | Eddie Houghton rush for loss of 3 yards to the 50 yardline (Lud. Richardson). |
| th and at | John Macomber punt 39 yards to the BRWN11, fair catch by A.J. Cruz. |
| 3 plays, 6 yards, 1:08 elapsed | |
| Brown at 05:42 | |
| th and at | BROWN drive start at 05:42. |
| th and at | Mark Kachmer rush for 3 yards to the BRWN14 (Ben Coffaro). |
| th and at | Pat. Donnelly rush for 5 yards to the BRWN19 (Logan Silver). |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 2 yards to the BRWN21, 1ST DOWN BRWN (Erik Wachter). |
| th and at | PENALTY BRWN illegal procedure 5 yards to the BRWN16. |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 7 yards to the BRWN23 (Jack Maliska). |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 10 yards to the BRWN33, 1ST DOWN BRWN (Tom Mannix;George Sessoms). |
| th and at | Pat. Donnelly pass complete to Jordan Evans for no gain to the BRWN33 (Sam Jones). |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 1 yard to the BRWN34 (Sam Jones). |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Nathaniel Meyer punt 35 yards to the HC31, downed. |
| 8 plays, 23 yards, 4:41 elapsed | |
| Holy Cross at 01:01 | |
| th and at | HOLY CROSS drive start at 01:01. |
| th and at | Kevin Watson pass complete to Sam Auffant for loss of 1 yard to the HC30 (A.J. Cruz). |
| th and at | Kevin Watson pass incomplete to Kyle Toulouse. |
| th and at | Sam Auffant rush for 4 yards to the HC34 (John Bumpus;Brett Polacek). |
| th and at | Timeout Brown, clock 00:27. |
| th and at | John Macomber punt 50 yards to the BRWN16, A.J. Cruz return 7 yards to the BRWN23 (Ger. Mistretta). |
| 3 plays, 3 yards, 0:46 elapsed | |
| Brown at 00:15 | |
| th and at | BROWN drive start at 00:15. |
| th and at | Mark Kachmer rush for 2 yards to the BRWN25 (Chase Ullman;Sc. O'Donoghue). |
| th and at | End of half, clock 00:00. |
| 1 plays, 2 yards, 0:15 elapsed | |
| back to top | |
3rd
| |
| th and at | Start of 3rd quarter, clock 15:00, HC ball on HC35. |
| John Macomber kickoff 63 yards to the BRWN2, A.J. Cruz return 16 yards to the BRWN18 (Matt Bellomo). | |
| Brown at 14:55 | |
| th and at | BROWN drive start at 14:55. |
| th and at | Pat. Donnelly pass incomplete to Mark Kachmer (Sc. O'Donoghue). |
| th and at | Pat. Donnelly pass complete to Mark Kachmer for 7 yards to the BRWN25 (Ben Coffaro). |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 5 yards to the BRWN30, 1ST DOWN BRWN (Tom Mannix). |
| th and at | Mark Kachmer rush for 4 yards to the BRWN34 (Sc. O'Donoghue). |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 3 yards to the BRWN37 (Nick Mercurio). |
| th and at | Pat. Donnelly pass incomplete (Mike Galantini). |
| th and at | Nathaniel Meyer punt 41 yards to the HC22. |
| 6 plays, 19 yards, 1:39 elapsed | |
| Holy Cross at 13:16 | |
| th and at | HOLY CROSS drive start at 13:16. |
| th and at | Kevin Watson rush for 7 yards to the HC29. |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 19 yards to the HC48, 1ST DOWN HC (Ant. Franciosi). |
| th and at | Kevin Watson rush for 3 yards to the BRWN49 (Adewole Oyalowo). |
| th and at | Kevin Watson pass complete to Jon Smith for 12 yards to the BRWN37, 1ST DOWN HC (Steph. Zambetti). |
| th and at | Kevin Watson pass incomplete. |
| th and at | Kevin Watson rush for loss of 1 yard to the BRWN38 (D. Giovacchini). |
| th and at | Kevin Watson pass complete to Jon Smith for 31 yards to the BRWN7, 1ST DOWN HC (A.J. Cruz). |
| th and at | Kevin Watson pass incomplete. |
| th and at | Kevin Watson rush for 1 yard to the BRWN6 (D. Giovacchini;Stephen Fox). |
| th and at | Kevin Watson pass complete to Alex Schneider for 6 yards to the BRWN0, TOUCHDOWN, clock 09:33. |
| John Macomber kick attempt good. | |
| 10 plays, 78 yards, 3:43 elapsed | |
| John Macomber kickoff 65 yards to the BRWN0, touchback. | |
| Brown at 09:33 | |
| th and at | BROWN drive start at 09:33, BRWN ball on BRWN25. |
| th and at | Spiro Theodhosi rush for 3 yards to the BRWN28 (Erik Wachter;Matthew Boyd). |
| th and at | Mark Kachmer rush for 6 yards to the BRWN34 (Erik Wachter). |
| th and at | Spiro Theodhosi rush for 3 yards to the BRWN37, 1ST DOWN BRWN (Roman SanDoval). |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Spiro Theodhosi rush for 18 yards to the HC45, 1ST DOWN BRWN (Tom Mannix). |
| th and at | Pat. Donnelly pass intercepted by Ben Coffaro at the HC16, Ben Coffaro return 0 yards to the HC16. |
| 6 plays, 30 yards, 2:25 elapsed | |
| Holy Cross at 07:08 | |
| th and at | HOLY CROSS drive start at 07:08. |
| th and at | Eddie Houghton rush for 6 yards to the HC22 (Patxi Colbern;Steph. Zambetti). |
| th and at | Eddie Houghton rush for loss of 2 yards to the HC20 (Steph. Zambetti). |
| th and at | Kevin Watson pass incomplete. |
| th and at | John Macomber punt 40 yards to the BRWN40, A.J. Cruz return 7 yards to the BRWN47 (Sc. O'Donoghue). |
| 3 plays, 4 yards, 1:12 elapsed | |
| Brown at 05:56 | |
| th and at | BROWN drive start at 05:56. |
| th and at | Mark Kachmer rush for no gain to the BRWN47 (Sc. O'Donoghue). |
| th and at | Pat. Donnelly pass complete to Jonah Fay for 6 yards to the HC47 (Nick Mercurio). |
| th and at | Pat. Donnelly pass complete to Jordan Evans for 14 yards to the HC33, 1ST DOWN BRWN (Sc. O'Donoghue). |
| th and at | PENALTY BRWN false start 5 yards to the HC38. |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 38 yards to the HC0, 1ST DOWN BRWN, TOUCHDOWN, clock 04:02. |
| Alex. Norocea kick attempt good. | |
| 4 plays, 53 yards, 1:54 elapsed | |
| Grant Senne kickoff 58 yards to the HC7, Kalif Raymond return 20 yards to the HC27 (Jacob Supron;Chad Berry), PENALTY HC personal foul 10 yards to the HC17, 1st and 10, HC ball on HC17. | |
| Holy Cross at 03:56 | |
| th and at | HOLY CROSS drive start at 03:56. |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 6 yards to the HC23 (Steph. Zambetti). |
| th and at | Kevin Watson pass complete to Jon Smith for 10 yards to the HC33, 1ST DOWN HC (Adam Pelzer). |
| th and at | Kevin Watson pass incomplete to Ger. Mistretta. |
| th and at | Kevin Watson pass complete to Mike Fess for 12 yards to the HC45, 1ST DOWN HC (Adewole Oyalowo). |
| th and at | Kevin Watson pass complete to Mike Fess for 8 yards to the BRWN47 (Adewole Oyalowo). |
| th and at | Kevin Watson rush for 6 yards to the BRWN41, 1ST DOWN HC (Steph. Zambetti). |
| th and at | Kevin Watson pass complete to Nate Stanley for 5 yards to the BRWN36. |
| th and at | Eddie Houghton rush for 7 yards to the BRWN29, 1ST DOWN HC (Reed Watne;Brett Polacek). |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 14 yards to the BRWN15, 1ST DOWN HC, PENALTY BRWN personal foul 8 yards to the BRWN7, 1ST DOWN HC. |
| th and at | 1st and 7. |
| th and at | Kevin Watson pass incomplete to Mike Fess. |
| th and at | Timeout Brown, clock 01:00. |
| th and at | Kevin Watson pass incomplete to Alex Schneider, PENALTY BRWN personal foul 4 yards to the BRWN3, 1ST DOWN HC, NO PLAY. |
| th and at | Kevin Watson pass incomplete to Jon Smith. |
| th and at | Eddie Houghton rush for 2 yards to the BRWN1 (Reed Watne). |
| th and at | Eddie Houghton rush for 1 yard to the BRWN0, TOUCHDOWN, clock 00:27, PENALTY BRWN IS declined. |
| John Macomber kick attempt good. | |
| 13 plays, 83 yards, 3:29 elapsed | |
| John Macomber kickoff 65 yards to the BRWN0, touchback. | |
| Brown at 00:27 | |
| th and at | BROWN drive start at 00:27. |
| th and at | BRWN ball on BRWN25. |
| th and at | Spiro Theodhosi rush for 3 yards to the BRWN28 (Roman SanDoval). |
| back to top | |
4th
| |
| th and at | Start of 4th quarter, clock 15:00. |
| th and at | Mark Kachmer rush for 5 yards to the BRWN33 (Tom Mannix). |
| th and at | Pat. Donnelly pass complete to Jordan Evans for 4 yards to the BRWN37, 1ST DOWN BRWN (George Sessoms). |
| th and at | Mark Kachmer rush for 2 yards to the BRWN39 (Tom Mannix). |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Pat. Donnelly pass complete to Jonah Fay for 23 yards to the HC38, 1ST DOWN BRWN (Tom Mannix). |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 9 yards to the HC29 (Sam Jones). |
| th and at | Spiro Theodhosi rush for 16 yards to the HC13, 1ST DOWN BRWN (Tom Mannix;Mike Galantini). |
| th and at | Pat. Donnelly pass incomplete. |
| th and at | Pat. Donnelly pass incomplete to Andrew Marks. |
| th and at | Pat. Donnelly pass complete to Tell. Lundevall for 8 yards to the HC5. |
| th and at | Spiro Theodhosi rush for 3 yards to the HC2, 1ST DOWN BRWN (Nick Mercurio). |
| th and at | Pat. Donnelly pass complete to Jonah Fay for 2 yards to the HC0, TOUCHDOWN, clock 10:17. |
| Alex. Norocea kick attempt good. | |
| 13 plays, 75 yards, 5:10 elapsed | |
| Grant Senne kickoff 53 yards to the HC12, Kyle Toulouse return 15 yards to the HC27 (A.J. Cruz). | |
| Holy Cross at 10:10 | |
| th and at | HOLY CROSS drive start at 10:10. |
| th and at | Eddie Houghton rush for loss of 1 yard to the HC26 (Michael Yules). |
| th and at | Kevin Watson pass complete to Mike Fess for 7 yards to the HC33 (Reed Watne). |
| th and at | Kevin Watson pass complete to Ger. Mistretta for 8 yards to the HC41, 1ST DOWN HC, out-of-bounds (Steph. Zambetti). |
| th and at | Kevin Watson rush for 4 yards to the HC45 (Ross Walthall;Steph. Zambetti). |
| th and at | Kevin Watson pass complete to Mike Fess for 4 yards to the HC49 (A.J. Cruz). |
| th and at | Kevin Watson pass incomplete to Mike Fess, dropped pass. |
| th and at | John Macomber punt 35 yards to the BRWN16, fair catch by A.J. Cruz. |
| 6 plays, 22 yards, 2:24 elapsed | |
| Brown at 07:46 | |
| th and at | BROWN drive start at 07:46. |
| th and at | Spiro Theodhosi rush for 11 yards to the BRWN27, 1ST DOWN BRWN (Tom Mannix). |
| th and at | Spiro Theodhosi rush for 17 yards to the BRWN44, 1ST DOWN BRWN (Logan Silver). |
| th and at | Spiro Theodhosi rush for 5 yards to the BRWN49 (Gary Acquah). |
| th and at | Spiro Theodhosi rush for 1 yard to the 50 yardline (Roman SanDoval). |
| th and at | Pat. Donnelly pass complete to Spiro Theodhosi for 9 yards to the HC41, 1ST DOWN BRWN (Sc. O'Donoghue). |
| th and at | Jeffrey Izon rush for 9 yards to the HC32 (Tom Mannix). |
| th and at | Pat. Donnelly pass incomplete to Tell. Lundevall, dropped pass. |
| th and at | Cody Taulbee rush for 3 yards to the HC29, 1ST DOWN BRWN (Tom Mannix). |
| th and at | Pat. Donnelly pass incomplete to Jonah Fay. |
| th and at | Pat. Donnelly pass complete to Spiro Theodhosi for 9 yards to the HC20 (Sc. O'Donoghue). |
| th and at | Spiro Theodhosi rush for 6 yards to the HC14, 1ST DOWN BRWN (Ben Coffaro;Logan Silver). |
| th and at | Spiro Theodhosi rush for 4 yards to the HC10 (George Sessoms). |
| th and at | Pat. Donnelly rush for 10 yards to the HC0, 1ST DOWN BRWN, TOUCHDOWN, clock 01:24. |
| Alex. Norocea kick attempt good. | |
| 13 plays, 84 yards, 6:22 elapsed | |
| Grant Senne kickoff 65 yards to the HC0, touchback. | |
| Holy Cross at 01:24 | |
| th and at | HOLY CROSS drive start at 01:24. |
| th and at | HC ball on HC25. |
| th and at | Kevin Watson pass incomplete to Sam Auffant (Luke Miller). |
| th and at | Kevin Watson pass complete to Kyle Toulouse for 4 yards to the HC29 (Adewole Oyalowo). |
| th and at | Ryan Laughlin pass complete to Mike Fess for 7 yards to the HC36, 1ST DOWN HC (Adewole Oyalowo). |
| th and at | Ryan Laughlin pass intercepted by A.J. Cruz at the BRWN49, A.J. Cruz return -6 yards to the BRWN43 (Kyle Toulouse). |
| 4 plays, 11 yards, 0:28 elapsed | |
| Brown at 00:56 | |
| th and at | BROWN drive start at 00:56. |
| th and at | Spiro Theodhosi rush for 6 yards to the BRWN49 (Logan Silver). |
| th and at | Timeout Holy Cross, clock 00:50. |
| th and at | Spiro Theodhosi rush for 7 yards to the HC44, 1ST DOWN BRWN (Tom Mannix;Gary Acquah). |
| th and at | Timeout Holy Cross, clock 00:45. |
| th and at | Team rush for loss of 1 yard to the HC45. |
| th and at | End of game, clock 00:00. |
| 3 plays, 12 yards, 0:56 elapsed | |
| back to top | |
