Brown vs Stony Brook (Sep 17, 2011)
Scoring Summary |
Brown (1-0) vs. Stony Brook (0-3)
Date: Sep 17, 2011 Site: Stony Brook, N.Y. Stadium: Kenneth P. LaValle Attendance: 5732
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brown | 7 | 0 | 7 | 7 | 21 |
| Stony Brook | 3 | 7 | 7 | 3 | 20 |
| SCORING SUMMARY | BRWN -SBU | |||
| 1st | 04:37 | SBU | SKIFFINGTON, W. 38 yd field goal | |
| 10 plays, 62 yards, TOP 4:50 | 0 - 3 | |||
| 03:28 | BRWN | Tounkara-Kone, 38 yd pass from Newhall-Caballe (Norocea, Alex kick) | ||
| 3 plays, 67 yards, TOP 1:04 | 7 - 3 | |||
| 2nd | 14:54 | SBU | ESSINGTON, K. 18 yd run (SKIFFINGTON, W. kick) | |
| 7 plays, 60 yards, TOP 3:29 | 7 - 10 | |||
| 3rd | 06:22 | SBU | MAYSONET, M. 26 yd run (SKIFFINGTON, W. kick) | |
| 10 plays, 82 yards, TOP 4:05 | 7 - 17 | |||
| 04:02 | BRWN | Tounkara-Kone, 46 yd pass from Newhall-Caballe (Norocea, Alex kick) | ||
| 1 play, 46 yards, TOP 0:08 | 14 - 17 | |||
| 4th | 08:58 | SBU | SKIFFINGTON, W. 32 yd field goal | |
| 8 plays, 38 yards, TOP 4:21 | 14 - 20 | |||
| 03:06 | BRWN | Lundevall, Tell 12 yd pass from Newhall-Caballe (Norocea, Alex kick) | ||
| 12 plays, 57 yards, TOP 5:38 | 21 - 20 | |||
|
Kickoff time: 6:00 pm End of Game: 8:30 Total elapsed time: 2:30 Referee: Tom Zimorski Umpire: Keith Roden Linesman: Jim Czajkowski Line judge: Tim Graham Back judge: Delbert Bell Field judge: Milton Britton Side judge: Angie Bartis Scorer: Tom Chen Temperature: 52 Wind: ENE Weather: partly cloudy |
Team Statistics |
| Team Totals | BRWN | SBU |
| FIRST DOWNS | 19 | 19 |
| Rushing | 2 | 15 |
| Passing | 12 | 3 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 28 | 246 |
| Rushing Attempts | 24 | 43 |
| Average Per Rush | 1.2 | 5.7 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 48 | 266 |
| Yards Lost Rushing | 20 | 20 |
| NET YARDS PASSING | 292 | 78 |
| Completions-Attempts-Int | 22-37-0 | 8-17-0 |
| Average Per Attempt | 7.9 | 4.6 |
| Average Per Completion | 13.3 | 9.8 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 320 | 324 |
| Total offense plays | 61 | 60 |
| Average Gain Per Play | 5.2 | 5.4 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 7-81 | 11-133 |
| PUNTS-YARDS | 3-131 | 4-129 |
| Average Yards Per Punt | 43.7 | 32.2 |
| Net Yards Per Punt | 40.3 | 33.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-219 | 5-297 |
| Average Yards Per Kickoff | 54.8 | 59.4 |
| Net Yards Per Kickoff | 33.8 | 38.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--3-0 | 3-10-0 |
| Average Per Return | -1.5 | 3.3 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 4-84-0 |
| Average Per Return | 21.0 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 30:47 |
| 1st Quarter | 3:59 | 11:01 |
| 2nd Quarter | 9:43 | 5:17 |
| 3rd Quarter | 7:02 | 7:58 |
| 4th Quarter | 8:29 | 6:31 |
| Third-Down Conversions | 6 of 12 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 1-1 | 2-3 |
| Touchdowns | 1-1 | 1-3 |
| Field goals | 0-1 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brown-Newhall-Caballe 2-1; Cruz, AJ 1-1. Stony Brook-GUSH, J. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B21 | 12:17 | Punt | B33 | 09:27 | Punt | 6-12 | 2:50 | ||
| BRWN | 1st | B33 | 04:32 | Kickoff | S00 | 03:28 | * | TOUCHDOWN | 3-67 | 1:04 | |
| BRWN | 2nd | B10 | 14:49 | Kickoff | S38 | 10:28 | Downs | 8-52 | 4:21 | ||
| BRWN | 2nd | B02 | 06:36 | Punt | S22 | 01:19 | Missed FG | 13-76 | 5:17 | ||
| BRWN | 3rd | B17 | 14:55 | Kickoff | B42 | 10:27 | Punt | 8-25 | 4:28 | ||
| BRWN | 3rd | B14 | 06:14 | Kickoff | B23 | 04:10 | Punt | 3-9 | 2:04 | ||
| BRWN | 3rd | S46 | 04:10 | Fumble | S00 | 04:02 | * | TOUCHDOWN | 1-46 | 0:08 | |
| BRWN | 3rd | B34 | 00:00 | Punt | B31 | 03:04 | Fumble | 0--3 | 0:00 | ||
| BRWN | 3rd | B17 | 00:09 | Punt | S47 | 13:19 | Fumble | 6-36 | 1:50 | ||
| BRWN | 4th | B43 | 08:44 | Kickoff | S00 | 03:06 | * | TOUCHDOWN | 12-57 | 5:38 | |
| BRWN | 4th | B38 | 00:56 | Missed FG | B34 | 00:00 | End of half | 2--4 | 0:56 | ||
| SBU | 1st | S28 | 15:00 | Kickoff | S41 | 12:17 | Punt | 5-13 | 2:43 | ||
| SBU | 1st | S17 | 09:27 | Punt | B21 | 04:37 | * | FIELD GOAL | 10-62 | 4:50 | |
| SBU | 1st | S40 | 03:23 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 7-60 | 3:29 | |
| SBU | 2nd | S38 | 10:28 | Downs | B36 | 06:36 | Punt | 6-26 | 3:52 | ||
| SBU | 2nd | S22 | 01:19 | Missed FG | S20 | 00:00 | End of half | 2--2 | 1:19 | ||
| SBU | 3rd | S18 | 10:27 | Punt | B00 | 06:22 | * | TOUCHDOWN | 10-82 | 4:05 | |
| SBU | 3rd | S44 | 00:00 | Punt | S46 | 04:10 | Fumble | 0-2 | 0:00 | ||
| SBU | 3rd | S32 | 03:56 | Kickoff | S34 | 03:04 | Punt | 3-2 | 0:52 | ||
| SBU | 3rd | B31 | 03:04 | Fumble | B42 | 00:09 | Punt | 3--11 | 2:55 | ||
| SBU | 4th | S47 | 13:19 | Fumble | B15 | 08:58 | * | FIELD GOAL | 8-38 | 4:21 | |
| SBU | 4th | S45 | 02:59 | Kickoff | B38 | 00:56 | Missed FG | 9-17 | 2:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:59 | 09:43 | 07:02 | 08:29 | 13:42 | 15:31 | 29:13 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/3 | 2/3 | 3/6 | 3/6 | 6/12 | ||
| Average field position | B27 | B06 | B25 | B40 | B16 | B30 | B24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:01 | 05:17 | 07:58 | 06:31 | 16:18 | 14:29 | 30:47 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 1/4 | 2/4 | 1/4 | 3/8 | 4/12 | ||
| Average field position | S28 | S30 | S39 | S46 | S29 | S42 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S28 | 15:00 | Kickoff | S41 | 12:17 | Punt | 5-13 | 2:43 | ||
| BRWN | 1st | B21 | 12:17 | Punt | B33 | 09:27 | Punt | 6-12 | 2:50 | ||
| SBU | 1st | S17 | 09:27 | Punt | B21 | 04:37 | * | FIELD GOAL | 10-62 | 4:50 | |
| BRWN | 1st | B33 | 04:32 | Kickoff | S00 | 03:28 | * | TOUCHDOWN | 3-67 | 1:04 | |
| SBU | 1st | S40 | 03:23 | Kickoff | B00 | 14:54 | * | TOUCHDOWN | 7-60 | 3:29 | |
| BRWN | 2nd | B10 | 14:49 | Kickoff | S38 | 10:28 | Downs | 8-52 | 4:21 | ||
| SBU | 2nd | S38 | 10:28 | Downs | B36 | 06:36 | Punt | 6-26 | 3:52 | ||
| BRWN | 2nd | B02 | 06:36 | Punt | S22 | 01:19 | Missed FG | 13-76 | 5:17 | ||
| SBU | 2nd | S22 | 01:19 | Missed FG | S20 | 00:00 | End of half | 2--2 | 1:19 | ||
| BRWN | 3rd | B17 | 14:55 | Kickoff | B42 | 10:27 | Punt | 8-25 | 4:28 | ||
| SBU | 3rd | S18 | 10:27 | Punt | B00 | 06:22 | * | TOUCHDOWN | 10-82 | 4:05 | |
| BRWN | 3rd | B14 | 06:14 | Kickoff | B23 | 04:10 | Punt | 3-9 | 2:04 | ||
| SBU | 3rd | S44 | 00:00 | Punt | S46 | 04:10 | Fumble | 0-2 | 0:00 | ||
| BRWN | 3rd | S46 | 04:10 | Fumble | S00 | 04:02 | * | TOUCHDOWN | 1-46 | 0:08 | |
| SBU | 3rd | S32 | 03:56 | Kickoff | S34 | 03:04 | Punt | 3-2 | 0:52 | ||
| BRWN | 3rd | B34 | 00:00 | Punt | B31 | 03:04 | Fumble | 0--3 | 0:00 | ||
| SBU | 3rd | B31 | 03:04 | Fumble | B42 | 00:09 | Punt | 3--11 | 2:55 | ||
| BRWN | 3rd | B17 | 00:09 | Punt | S47 | 13:19 | Fumble | 6-36 | 1:50 | ||
| SBU | 4th | S47 | 13:19 | Fumble | B15 | 08:58 | * | FIELD GOAL | 8-38 | 4:21 | |
| BRWN | 4th | B43 | 08:44 | Kickoff | S00 | 03:06 | * | TOUCHDOWN | 12-57 | 5:38 | |
| SBU | 4th | S45 | 02:59 | Kickoff | B38 | 00:56 | Missed FG | 9-17 | 2:03 | ||
| BRWN | 4th | B38 | 00:56 | Missed FG | B34 | 00:00 | End of half | 2--4 | 0:56 | ||
Defensive Statistics |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | O'Donnell, Matt | 7 | 5 | 9.5 | 2.0/6 | . | . | . | . | . | . | . |
| 3 | Peyton, Stephen | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
| 28 | Wyman, Brett | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 12 | Cruz, AJ | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
| 19 | Smithwick, D. | 2 | 7 | 5.5 | 0.5/2 | . | 1-0 | . | . | . | . | . |
| 54 | Rettig, Joseph | 3 | 2 | 4.0 | 2.0/8 | . | . | . | . | . | . | . |
| 98 | McGrath, Clayto | 1 | 5 | 3.5 | 1.5/4 | . | . | . | . | . | . | . |
| 10 | Polley, Emory | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 1 | Gillett, Robert | 1 | 2 | 2.0 | 0.5/3 | . | . | . | . | . | . | . |
| 78 | Miller, Luke | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | Colburn, Paxti | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 13 | Franciosi, Tony | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | Norocea, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | Walthall, Ross | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 88 | Polacek, Brett | . | 2 | 1.0 | 0.5/3 | . | . | . | . | . | . | . |
| 22 | McGrath, Sam | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 7 | Noury, Benjamin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | Zambetti, Steve | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 94 | Fox, Stephen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | DUDLEY, J. | 10 | 4 | 12.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 24 | REYES, D. | 5 | 1 | 5.5 | 1.0/6 | . | . | . | 1 | . | . | . |
| 2 | ANDERSON, D. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 9 | NAKWAASAH, G. | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 33 | FRANCKLIN, R. | 2 | 2 | 3.0 | 1.5/1 | . | . | . | . | . | . | . |
| 6 | PORTER, D. | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | COATS, J. | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 28 | POLO, V. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | CRUZ, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | VALENTINE, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 96 | HABER, R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 49 | TRUJILLO, A. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 45 | SOLICE, J. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | MULROONEY, D. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | NOWAK, A. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 95 | PROBASCO, A. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown: 4-Newcomer, Kenny, 7-Noury, Benjamin, 13-Franciosi, Tony, 15-Lovett, Nathan, 21-Freeman, Jack, 22-McGrath, Sam, 33-Izon, Jeffrey, 38-Thomas, Nathan, 40-Zambetti, Steve, 41-Norocea, Alex, 42-Lattrell, Zach, 43-Taulbee, Cody, 48-Giovacchini, Da, 51-Duquette, Derri, 67-Jennings, Austi, 70-Bernstein, Nath, 78-Miller, Luke, 82-Harris, Alex, 85-Lundevall, Tell, 88-Polacek, Brett, 91-Bumpus, John, 94-Fox, Stephen, 96-Yules, Michael. |
| Stony Brook: 4-CRUZ, J., 15-ESSINGTON, K., 18-MOBLEY, M., 20-VITALE, R., 23-MULROONEY, D., 25-GUSH, J., 29-WHEELER, D., 30-JACKOLSKI, B., 32-LAWRENCE, D., 33-FRANCKLIN, R., 34-FAIELLA, M., 36-JOHNSON, T., 39-RICARD, C., 42-VALENTINE, A., 45-SOLICE, J., 50-GIBSON, J., 53-ALLEN, L., 54-SKIFFINGTON, W., 55-NOWAK, A., 56-CALLAHAN, C., 61-VOURNAZOS, P., 70-DATTILO, M., 81-McMILLAN, C., 85-NEHLS, T., 99-NELSON, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brown............... 7 0 7 7 - 21 Record: (1-0)
Stony Brook......... 3 7 7 3 - 20 Record: (0-3)
Scoring Summary:
1st 04:37 SBU - SKIFFINGTON, W. 38 yd field goal, 10-62 4:50, BRWN 0 - SBU 3
03:28 BRWN - Tounkara-Kone, 38 yd pass from Newhall-Caballe (Norocea, Alex kick), 3-67 1:04, BRWN 7 - SBU 3
2nd 14:54 SBU - ESSINGTON, K. 18 yd run (SKIFFINGTON, W. kick), 7-60 3:29, BRWN 7 - SBU 10
3rd 06:22 SBU - MAYSONET, M. 26 yd run (SKIFFINGTON, W. kick), 10-82 4:05, BRWN 7 - SBU 17
04:02 BRWN - Tounkara-Kone, 46 yd pass from Newhall-Caballe (Norocea, Alex kick), 1-46 0:08, BRWN 14 - SBU 17
4th 08:58 SBU - SKIFFINGTON, W. 32 yd field goal, 8-38 4:21, BRWN 14 - SBU 20
03:06 BRWN - Lundevall, Tell 12 yd pass from Newhall-Caballe (Norocea, Alex kick), 12-57 5:38, BRWN 21 - SBU 20
BRWN SBU
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 24-28 43-246
PASSING YDS (NET)............. 292 78
Passes Att-Comp-Int........... 37-22-0 17-8-0
TOTAL OFFENSE PLAYS-YARDS..... 61-320 60-324
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--3 3-10
Kickoff Returns-Yards......... 5-105 4-84
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-43.7 4-32.2
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 7-81 11-133
Possession Time............... 29:13 30:47
Third-Down Conversions........ 6 of 12 4 of 12
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 1-1 2-3
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Brown-Kachmar, Mark 14-30; Newhall-Caballe 8-1; Tounkara-Kone,
2-minus 3. Stony Brook-MAYSONET, M. 23-153; JACKOLSKI, B. 17-74; ESSINGTON, K.
2-12; COULTER, M. 1-7.
PASSING: Brown-Newhall-Caballe 22-37-0-292. Stony Brook-COULTER, M.
6-11-0-57; ESSINGTON, K. 2-6-0-21.
RECEIVING: Brown-Lundevall, Tell 8-68; Tounkara-Kone, 7-149; Fay, Jonah
2-39; Kachmar, Mark 2-23; Saros, Jimmy 1-6; Newcomer, Kenny 1-5; Taulbee, Cody
1-2. Stony Brook-NORRELL, K. 4-23; GUSH, J. 2-18; McMILLAN, C. 1-31; BREVI, M.
1-6.
INTERCEPTIONS: Brown-None. Stony Brook-None.
FUMBLES: Brown-Newhall-Caballe 2-1; Cruz, AJ 1-1. Stony Brook-GUSH, J.
1-1.
Stadium: Kenneth P. LaValle Attendance: 5732
Kickoff time: 6:00 pm End of Game: 8:30 Total elapsed time: 2:30
Officials: Referee: Tom Zimorski; Umpire: Keith Roden; Linesman: Jim Czajkowski;
Line judge: Tim Graham; Back judge: Delbert Bell; Field judge: Milton Britton;
Side judge: Angie Bartis; Scorer: Tom Chen;
Temperature: 52 Wind: ENE Weather: partly cloudy
|
Play-by-Play Summary |
| Stony Brook wins toss, elects to receive | |||
| Norocea, Alex kickoff 50 yards to the SBU20, BREVI, M. return 8 yards to the SBU28 (Franciosi, Tony). | |||
| Sbu | 1-10 | at Sbu28 | MAYSONET, M. rush for 1 yard to the SBU29 (O'Donnell, Matt). |
| Sbu | 2-9 | at Sbu29 | MAYSONET, M. rush for 10 yards to the SBU39, 1ST DOWN SBU (Smithwick, D.;Cruz, AJ). |
| Sbu | 1-10 | at Sbu39 | JACKOLSKI, B. rush for 3 yards to the SBU42 (O'Donnell, Matt). |
| Sbu | 2-7 | at Sbu42 | COULTER, M. pass complete to NORRELL, K. for loss of 1 yard to the SBU41 (O'Donnell, Matt). |
| Sbu | 3-8 | at Sbu41 | COULTER, M. pass incomplete to BREVI, M. (Wyman, Brett). |
| Sbu | 4-8 | at Sbu41 | ALLEN, L. punt 38 yards to the BRWN21, Cruz, AJ return 0 yards to the BRWN21 (DUDLEY, J.). |
| Drive: 5 plays, 13 yards, TOP 02:43 | |||
| Brwn | 1-10 | at Brwn21 | BROWN drive start at 12:17. |
| Brwn | 1-10 | at Brwn21 | Newhall-Caballe pass complete to Tounkara-Kone, for 6 yards to the BRWN27, out-of-bounds (NAKWAASAH, G.). |
| Brwn | 2-4 | at Brwn27 | Kachmar, Mark rush for no gain to the BRWN27 (DUDLEY, J.;NAKWAASAH, G.). |
| Brwn | 3-4 | at Brwn27 | Newhall-Caballe pass complete to Lundevall, Tell for 8 yards to the BRWN35, 1ST DOWN BRWN, out-of-bounds (REYES, D.). |
| Brwn | 1-10 | at Brwn35 | Newhall-Caballe pass incomplete to Saros, Jimmy. |
| Brwn | 2-10 | at Brwn35 | Kachmar, Mark rush for no gain to the BRWN35 (DUDLEY, J.). |
| Brwn | 3-10 | at Brwn35 | Newhall-Caballe rush for 3 yards to the BRWN38 (DUDLEY, J.). |
| Brwn | 4-7 | at Brwn38 | PENALTY BRWN delay of game 5 yards to the BRWN33. |
| Brwn | 4-12 | at Brwn33 | Lovett, Nathan punt 53 yards to the SBU14, GUSH, J. return 3 yards to the SBU17 (Miller, Luke;Smithwick, D.). |
| Drive: 6 plays, 12 yards, TOP 02:50 | |||
| Sbu | 1-10 | at Sbu17 | STONY BROOK drive start at 09:27. |
| Sbu | 1-10 | at Sbu17 | MAYSONET, M. rush for 16 yards to the SBU33, 1ST DOWN SBU (Wyman, Brett;Polley, Emory). |
| Sbu | 1-10 | at Sbu33 | MAYSONET, M. rush for 17 yards to the 50 yardline, 1ST DOWN SBU (Cruz, AJ). |
| Sbu | 1-10 | at Sbu50 | JACKOLSKI, B. rush for 4 yards to the BRWN46 (O'Donnell, Matt;Peyton, Stephen). |
| Sbu | 2-6 | at Brwn46 | JACKOLSKI, B. rush for 6 yards to the BRWN40, 1ST DOWN SBU (McGrath, Sam;Fox, Stephen). |
| Sbu | 1-10 | at Brwn40 | JACKOLSKI, B. rush for 9 yards to the BRWN31 (Rettig, Joseph). |
| Sbu | 2-1 | at Brwn31 | MAYSONET, M. rush for 2 yards to the BRWN29, 1ST DOWN SBU (McGrath, Clayto;Rettig, Joseph). |
| Sbu | 1-10 | at Brwn29 | MAYSONET, M. rush for no gain to the BRWN29 (Colburn, Paxti). |
| Sbu | 2-10 | at Brwn29 | COULTER, M. pass complete to GUSH, J. for 6 yards to the BRWN23 (O'Donnell, Matt;Polacek, Brett). |
| Sbu | 3-4 | at Brwn23 | MAYSONET, M. rush for 2 yards to the BRWN21 (Cruz, AJ). |
| Sbu | 4-2 | at Brwn21 | SKIFFINGTON, W. field goal attempt from 38 GOOD, clock 04:37. |
| Stony Brook 3, Brown 0 | |||
| Drive: 10 plays, 62 yards, TOP 04:55 | |||
| ALLEN, L. kickoff 56 yards to the BRWN14, Kachmar, Mark return 6 yards to the BRWN20, Cruz, AJ for 13 yards to the BRWN33 (DUDLEY, J.). | |||
| Brwn | 1-10 | at Brwn33 | BROWN drive start at 04:32, BRWN ball on BRWN33. |
| Brwn | 1-10 | at Brwn33 | Newhall-Caballe pass complete to Tounkara-Kone, for 28 yards to the SBU39, 1ST DOWN BRWN (PORTER, D.). |
| Brwn | 1-10 | at Sbu39 | Kachmar, Mark rush for 1 yard to the SBU38 (DUDLEY, J.). |
| Brwn | 2-9 | at Sbu38 | Newhall-Caballe pass complete to Tounkara-Kone, for 38 yards to the SBU0, 1ST DOWN BRWN, TOUCHDOWN, clock 03:28. |
| Norocea, Alex kick attempt good. | |||
| Brown 7, Stony Brook 3 | |||
| Drive: 3 plays, 67 yards, TOP 01:09 | |||
| Norocea, Alex kickoff 56 yards to the SBU14, JACKOLSKI, B. return 26 yards to the SBU40 (Wyman, Brett). | |||
| Sbu | 1-10 | at Sbu40 | STONY BROOK drive start at 03:23. |
| Sbu | 1-10 | at Sbu40 | ESSINGTON, K. pass incomplete to NORRELL, K. (Cruz, AJ). |
| Sbu | 2-10 | at Sbu40 | PENALTY BRWN personal foul 15 yards to the BRWN45, 1ST DOWN SBU. |
| Sbu | 1-10 | at Brwn45 | MAYSONET, M. rush for 1 yard to the BRWN44 (Wyman, Brett;O'Donnell, Matt), PENALTY SBU holding 10 yards to the SBU45, NO PLAY. |
| Sbu | 1-20 | at Sbu45 | MAYSONET, M. rush for 7 yards to the BRWN48 (O'Donnell, Matt). |
| Sbu | 2-13 | at Brwn48 | ESSINGTON, K. pass complete to NORRELL, K. for 15 yards to the BRWN33, 1ST DOWN SBU (Cruz, AJ;Peyton, Stephen). |
| Sbu | 1-10 | at Brwn33 | JACKOLSKI, B. rush for 13 yards to the BRWN20, 1ST DOWN SBU (Cruz, AJ;Polley, Emory). |
| Sbu | 1-10 | at Brwn20 | JACKOLSKI, B. rush for loss of 4 yards to the BRWN24 (Smithwick, D.;McGrath, Clayto). |
| Sbu | 2-14 | at Brwn24 | ESSINGTON, K. pass complete to BREVI, M. for 6 yards to the BRWN18 (Peyton, Stephen;Polley, Emory). |
| Drive: 6 plays, 42 yards, TOP 03:34 | |||
| Brown 7, Stony Brook 3 |
| Sbu | 3-8 | at Brwn18 | Start of 2nd quarter, clock 15:00. |
| Sbu | 3-8 | at Brwn18 | ESSINGTON, K. rush for 18 yards to the BRWN0, 1ST DOWN SBU, TOUCHDOWN, clock 14:54. |
| SKIFFINGTON, W. kick attempt good. | |||
| Stony Brook 10, Brown 7 | |||
| Drive: 7 plays, 60 yards, TOP 03:34 | |||
| ALLEN, L. kickoff 62 yards to the BRWN8, Kachmar, Mark return 12 yards to the BRWN20 (VALENTINE, A.), PENALTY BRWN holding 10 yards to the BRWN10, 1st and 10, BRWN ball on BRWN10. | |||
| Brwn | 1-10 | at Brwn10 | BROWN drive start at 14:49. |
| Brwn | 1-10 | at Brwn10 | Newhall-Caballe pass complete to Taulbee, Cody for 2 yards to the BRWN12. |
| Brwn | 2-8 | at Brwn12 | Newhall-Caballe pass complete to Kachmar, Mark for 18 yards to the BRWN30, 1ST DOWN BRWN (POLO, V.). |
| Brwn | 1-10 | at Brwn30 | Newhall-Caballe pass complete to Lundevall, Tell for 6 yards to the BRWN36 (ANDERSON, D.). |
| Brwn | 2-4 | at Brwn36 | Tounkara-Kone, rush for 3 yards to the BRWN39 (REYES, D.). |
| Brwn | 3-1 | at Brwn39 | Newhall-Caballe pass intercepted by DUDLEY, J. at the BRWN42, DUDLEY, J. return to the BRWN42, PENALTY SBU personal foul 16 yards to the SBU45, 1ST DOWN BRWN, NO PLAY. |
