2013-14 Men's Basketball Statistics
Brown
Games
29
Pts per game
71.2
FG %
43.1
3PT %
38.0
FT %
67.3
Reb per game
39.8
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 15-14 (.517) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 4 |
Home | 8-6 |
Away | 7-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | at Cornell | W, 81-75 |
Feb 28 | at Penn | W, 76-67 |
Mar 1 | at Princeton | L, 69-64 |
Mar 7 | Dartmouth | L, 75-68 |
Mar 8 | Harvard | L, 98-93 |
Mar 17 | Holy Cross | L, 68-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 14 | ||
Points | 2065 | 979 | ||
Points per game | 71.2 | 69.9 | ||
FG made per game | 25.3 | 24.5 | ||
FG attempts per game | 58.8 | 57.8 | ||
FG Pct | 43.1 | 42.4 | ||
3PT made per game | 6.8 | 5.9 | ||
3PT attempts per game | 17.8 | 16.3 | ||
3PT Pct | 38.0 | 36.4 | ||
FT made per game | 13.8 | 15.0 | ||
FT attempt per game | 20.4 | 21.3 | ||
FT Pct | 67.3 | 70.5 | ||
Off rebounds per game | 11.3 | 10.9 | ||
Def rebounds per game | 28.4 | 27.4 | ||
Total rebounds per game | 39.8 | 38.2 | ||
Rebound margin per game | 3.0 | 0.9 | ||
Assists per game | 13.4 | 13.0 | ||
Turnovers per game | 12.9 | 11.3 | ||
Steals per game | 5.7 | 5.4 | ||
Blocks per game | 4.8 | 4.9 | ||
Personal fouls per game | 19.7 | 20.0 | ||
Points per game allowed | 67.3 | 67.4 | ||
Opponents' Field goal percentage | 39.4 | 40.4 | ||
Opponents' 3PT percentage | 30.0 | 29.5 | ||
Home Attendance | 13653 | 9252 | ||
Home Attendance average | 975 | 1322 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 5.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Leland King | Fr | F | 29 | 6 | 18.2 | 3.9-8.6 | 45.4 | 0.9-2.9 | 30.1 | 0.9-1.7 | 54.0 | 9.6 |
03 | Steven Spieth | Fr | G | 29 | 29 | 32.2 | 2.4-4.9 | 50.0 | 0.5-1.3 | 39.5 | 2.8-3.2 | 86.0 | 8.2 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 29.5 | 2.9-7.2 | 39.8 | 0.3-0.9 | 32.0 | 1.4-2.5 | 56.5 | 7.4 |
11 | Joe Sharkey | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Norman Hobbie | Fr | G | 27 | 1 | 15.1 | 1.9-4.5 | 42.1 | 1.7-4.0 | 43.0 | 0.5-0.6 | 87.5 | 6.0 |
13 | Aram Martin | Fr | F | 4 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Matty Madigan | Fr | G | 29 | - | 10.2 | 0.3-1.1 | 27.3 | 0.1-0.5 | 26.7 | 0.3-0.4 | 61.5 | 1.0 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 25.4 | 3.5-8.7 | 40.2 | 0.0-0.0 | 0.0 | 2.0-2.9 | 69.9 | 9.0 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 37.4 | 5.6-14.0 | 39.9 | 3.2-8.1 | 39.7 | 3.0-3.9 | 77.9 | 17.4 |
32 | Zeve Sanderson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Josh Biber | Sr | G | 4 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.8 | 0.0 | 0.0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 13.1 | 2.4-4.7 | 51.8 | 0.0-0.0 | 0.0 | 1.2-2.3 | 52.9 | 6.1 |
45 | Rafael Maia | Jr | F | 22 | 22 | 27.2 | 3.5-7.3 | 47.8 | 0.2-0.4 | 55.6 | 2.2-3.9 | 57.6 | 9.5 |
50 | Jon Schmidt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 201.8 | 25.3-58.8 | 43.1 | 6.8-17.8 | 38.0 | 13.8-20.4 | 67.3 | 71.2 | |||
Opponent | 29 | 29 | 201.8 | 23.1-58.7 | 39.4 | 5.6-18.8 | 30.0 | 15.4-21.6 | 71.1 | 67.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
02 | Leland King | Fr | F | 29 | 6 | 18.2 | 1.6 | 3.6 | 5.2 | 1.9 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.6 |
03 | Steven Spieth | Fr | G | 29 | 29 | 32.2 | 1.3 | 4.2 | 5.5 | 2.4 | 0.0 | 2.3 | 1.8 | 1.3 | 1.2 | 0.3 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 29.5 | 0.1 | 1.4 | 1.4 | 2.0 | 0.0 | 3.5 | 2.6 | 1.4 | 0.7 | 0.1 |
11 | Joe Sharkey | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Norman Hobbie | Fr | G | 27 | 1 | 15.1 | 0.0 | 0.7 | 0.8 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
13 | Aram Martin | Fr | F | 4 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 |
14 | Matty Madigan | Fr | G | 29 | - | 10.2 | 0.1 | 0.9 | 1.0 | 1.3 | 0.0 | 0.7 | 0.5 | 1.4 | 0.5 | 0.1 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 25.4 | 2.1 | 5.1 | 7.2 | 3.4 | 0.2 | 0.9 | 1.4 | 0.6 | 0.4 | 3.2 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 37.4 | 0.6 | 3.7 | 4.3 | 2.5 | 0.0 | 3.8 | 1.7 | 2.2 | 1.3 | 0.0 |
32 | Zeve Sanderson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Josh Biber | Sr | G | 4 | 1 | 5.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.8 | 0.5 | 1.5 | 0.3 | 0.0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 13.1 | 1.6 | 2.9 | 4.4 | 2.7 | 0.1 | 0.3 | 1.4 | 0.2 | 0.3 | 0.3 |
45 | Rafael Maia | Jr | F | 22 | 22 | 27.2 | 3.4 | 4.7 | 8.1 | 2.8 | 0.3 | 1.2 | 2.1 | 0.6 | 0.9 | 0.3 |
50 | Jon Schmidt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 201.8 | 11.3 | 28.4 | 39.8 | 19.7 | - | 13.4 | 12.9 | 1.0 | 5.7 | 4.8 | |||
Opponent | 29 | 29 | 201.8 | 10.8 | 26.0 | 36.8 | 18.5 | - | 11.8 | 11.8 | 1.0 | 6.3 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 15 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
02 | Leland King | Fr | F | 29 | 6 | 529 | 113-249 | 45.4 | 25-83 | 30.1 | 27-50 | 54.0 | 278 |
03 | Steven Spieth | Fr | G | 29 | 29 | 934 | 71-142 | 50.0 | 15-38 | 39.5 | 80-93 | 86.0 | 237 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 826 | 80-201 | 39.8 | 8-25 | 32.0 | 39-69 | 56.5 | 207 |
11 | Joe Sharkey | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Norman Hobbie | Fr | G | 27 | 1 | 409 | 51-121 | 42.1 | 46-107 | 43.0 | 14-16 | 87.5 | 162 |
13 | Aram Martin | Fr | F | 4 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
14 | Matty Madigan | Fr | G | 29 | - | 296 | 9-33 | 27.3 | 4-15 | 26.7 | 8-13 | 61.5 | 30 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 738 | 101-251 | 40.2 | 0-1 | 0.0 | 58-83 | 69.9 | 260 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 1085 | 162-406 | 39.9 | 93-234 | 39.7 | 88-113 | 77.9 | 505 |
32 | Zeve Sanderson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Josh Biber | Sr | G | 4 | 1 | 20 | 0-0 | - | 0-0 | - | 0-3 | 0.0 | 0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 379 | 71-137 | 51.8 | 0-1 | 0.0 | 36-68 | 52.9 | 178 |
45 | Rafael Maia | Jr | F | 22 | 22 | 599 | 77-161 | 47.8 | 5-9 | 55.6 | 49-85 | 57.6 | 208 |
50 | Jon Schmidt | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 29 | 29 | 5851 | 735-1706 | 43.1 | 196-516 | 38.0 | 399-593 | 67.3 | 2065 | |||
Opponent | 29 | 29 | 5851 | 671-1703 | 39.4 | 163-544 | 30.0 | 446-627 | 71.1 | 1951 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 15 | 0 | 3 | 3 | 1 | 0 | 3 | 0 | - | 0 | 0 |
02 | Leland King | Fr | F | 29 | 6 | 529 | 46 | 104 | 150 | 54 | 0 | 18 | 38 | 0.5 | 14 | 16 |
03 | Steven Spieth | Fr | G | 29 | 29 | 934 | 37 | 123 | 160 | 71 | 1 | 68 | 52 | 1.3 | 35 | 8 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 826 | 2 | 38 | 40 | 57 | 0 | 98 | 72 | 1.4 | 19 | 2 |
11 | Joe Sharkey | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Norman Hobbie | Fr | G | 27 | 1 | 409 | 1 | 20 | 21 | 32 | 0 | 9 | 14 | 0.6 | 3 | 0 |
13 | Aram Martin | Fr | F | 4 | - | 21 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 |
14 | Matty Madigan | Fr | G | 29 | - | 296 | 2 | 26 | 28 | 38 | 1 | 19 | 14 | 1.4 | 15 | 2 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 738 | 60 | 149 | 209 | 100 | 5 | 26 | 41 | 0.6 | 11 | 93 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 1085 | 17 | 108 | 125 | 72 | 1 | 109 | 50 | 2.2 | 38 | 1 |
32 | Zeve Sanderson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Josh Biber | Sr | G | 4 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 1.5 | 1 | 0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 379 | 45 | 83 | 128 | 79 | 3 | 9 | 40 | 0.2 | 8 | 10 |
45 | Rafael Maia | Jr | F | 22 | 22 | 599 | 75 | 103 | 178 | 62 | 6 | 26 | 46 | 0.6 | 19 | 6 |
50 | Jon Schmidt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 5851 | 329 | 825 | 1154 | 570 | - | 388 | 375 | 1.0 | 164 | 138 | |||
Opponent | 29 | 29 | 5851 | 314 | 754 | 1068 | 536 | - | 343 | 343 | 1.0 | 184 | 128 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 5.0 | 0.0-5.3 | 0.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 0.0 |
02 | Leland King | Fr | F | 29 | 6 | 18.2 | 8.5-18.8 | 45.4 | 1.9-6.3 | 30.1 | 2.0-3.8 | 54.0 | 21.0 |
03 | Steven Spieth | Fr | G | 29 | 29 | 32.2 | 3.0-6.1 | 50.0 | 0.6-1.6 | 39.5 | 3.4-4.0 | 86.0 | 10.1 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 29.5 | 3.9-9.7 | 39.8 | 0.4-1.2 | 32.0 | 1.9-3.3 | 56.5 | 10.0 |
11 | Joe Sharkey | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Norman Hobbie | Fr | G | 27 | 1 | 15.1 | 5.0-11.8 | 42.1 | 4.5-10.5 | 43.0 | 1.4-1.6 | 87.5 | 15.8 |
13 | Aram Martin | Fr | F | 4 | - | 5.3 | 0.0-5.7 | 0.0 | 0.0-3.8 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Matty Madigan | Fr | G | 29 | - | 10.2 | 1.2-4.5 | 27.3 | 0.5-2.0 | 26.7 | 1.1-1.8 | 61.5 | 4.1 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 25.4 | 5.5-13.6 | 40.2 | 0.0-0.1 | 0.0 | 3.1-4.5 | 69.9 | 14.1 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 37.4 | 6.0-15.0 | 39.9 | 3.4-8.6 | 39.7 | 3.2-4.2 | 77.9 | 18.6 |
32 | Zeve Sanderson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Josh Biber | Sr | G | 4 | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-6.0 | 0.0 | 0.0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 13.1 | 7.5-14.5 | 51.8 | 0.0-0.1 | 0.0 | 3.8-7.2 | 52.9 | 18.8 |
45 | Rafael Maia | Jr | F | 22 | 22 | 27.2 | 5.1-10.8 | 47.8 | 0.3-0.6 | 55.6 | 3.3-5.7 | 57.6 | 13.9 |
50 | Jon Schmidt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 29 | 29 | 201.8 | 25.1-58.3 | 43.1 | 6.7-17.6 | 38.0 | 13.6-20.3 | 67.3 | 70.6 | |||
Opponent | 29 | 29 | 201.8 | 22.9-58.2 | 39.4 | 5.6-18.6 | 30.0 | 15.2-21.4 | 71.1 | 66.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | 3 | - | 5.0 | 0.0 | 8.0 | 8.0 | 2.7 | 0.0 | 8.0 | 0.0 | - | 0.0 | 0.0 |
02 | Leland King | Fr | F | 29 | 6 | 18.2 | 3.5 | 7.9 | 11.3 | 4.1 | 0.0 | 1.4 | 2.9 | 0.5 | 1.1 | 1.2 |
03 | Steven Spieth | Fr | G | 29 | 29 | 32.2 | 1.6 | 5.3 | 6.9 | 3.0 | 0.0 | 2.9 | 2.2 | 1.3 | 1.5 | 0.3 |
10 | Tavon Blackman | Fr | G | 28 | 27 | 29.5 | 0.1 | 1.8 | 1.9 | 2.8 | 0.0 | 4.7 | 3.5 | 1.4 | 0.9 | 0.1 |
11 | Joe Sharkey | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Norman Hobbie | Fr | G | 27 | 1 | 15.1 | 0.1 | 2.0 | 2.1 | 3.1 | 0.0 | 0.9 | 1.4 | 0.6 | 0.3 | 0.0 |
13 | Aram Martin | Fr | F | 4 | - | 5.3 | 0.0 | 5.7 | 5.7 | 5.7 | 0.0 | 0.0 | 1.9 | 0.0 | 1.9 | 0.0 |
14 | Matty Madigan | Fr | G | 29 | - | 10.2 | 0.3 | 3.5 | 3.8 | 5.1 | 0.1 | 2.6 | 1.9 | 1.4 | 2.0 | 0.3 |
21 | Cedric Kuakumensah | So | F | 29 | 28 | 25.4 | 3.3 | 8.1 | 11.3 | 5.4 | 0.3 | 1.4 | 2.2 | 0.6 | 0.6 | 5.0 |
22 | Sean McGonagill | Sr | G | 29 | 29 | 37.4 | 0.6 | 4.0 | 4.6 | 2.7 | 0.0 | 4.0 | 1.8 | 2.2 | 1.4 | 0.0 |
32 | Zeve Sanderson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Josh Biber | Sr | G | 4 | 1 | 5.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 6.0 | 4.0 | 1.5 | 2.0 | 0.0 |
42 | Dockery Walker | Jr | F | 29 | 2 | 13.1 | 4.7 | 8.8 | 13.5 | 8.3 | 0.3 | 0.9 | 4.2 | 0.2 | 0.8 | 1.1 |
45 | Rafael Maia | Jr | F | 22 | 22 | 27.2 | 5.0 | 6.9 | 11.9 | 4.1 | 0.4 | 1.7 | 3.1 | 0.6 | 1.3 | 0.4 |
50 | Jon Schmidt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 29 | 29 | 201.8 | 11.2 | 28.2 | 39.4 | 19.5 | 0.0 | 13.3 | 12.8 | 1.0 | 5.6 | 4.7 | |||
Opponent | 29 | 29 | 201.8 | 10.7 | 25.8 | 36.5 | 18.3 | 0.0 | 11.7 | 11.7 | 1.0 | 6.3 | 4.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Leland King | Fr | F | 14 | 5 | 20.6 | 4.4-9.5 | 46.6 | 0.7-3.1 | 23.3 | 1.4-2.5 | 54.3 | 10.9 |
03 | Steven Spieth | Fr | G | 14 | 14 | 33.1 | 2.8-5.3 | 52.7 | 0.4-1.2 | 35.3 | 4.3-4.8 | 89.6 | 10.3 |
10 | Tavon Blackman | Fr | G | 14 | 13 | 27.4 | 2.2-6.1 | 36.0 | 0.1-0.4 | 20.0 | 1.2-2.1 | 58.6 | 5.7 |
11 | Joe Sharkey | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Norman Hobbie | Fr | G | 14 | - | 14.4 | 1.6-4.0 | 41.1 | 1.4-3.4 | 41.7 | 0.4-0.4 | 100.0 | 5.1 |
13 | Aram Martin | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Matty Madigan | Fr | G | 14 | - | 12.6 | 0.1-0.9 | 16.7 | 0.1-0.4 | 16.7 | 0.3-0.4 | 66.7 | 0.6 |
21 | Cedric Kuakumensah | So | F | 14 | 13 | 26.4 | 4.5-9.8 | 46.0 | 0.0-0.0 | - | 1.9-2.8 | 66.7 | 10.9 |
22 | Sean McGonagill | Sr | G | 14 | 14 | 37.6 | 4.9-13.6 | 36.1 | 2.9-7.3 | 40.2 | 3.9-4.5 | 85.7 | 16.6 |
32 | Zeve Sanderson | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Josh Biber | Sr | G | 1 | 1 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
42 | Dockery Walker | Jr | F | 14 | - | 11.3 | 1.6-3.6 | 43.1 | 0.0-0.1 | 0.0 | 0.4-1.3 | 33.3 | 3.6 |
45 | Rafael Maia | Jr | F | 10 | 10 | 27.9 | 3.2-6.9 | 46.4 | 0.4-0.6 | 66.7 | 1.9-3.6 | 52.8 | 8.7 |
50 | Jon Schmidt | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 14 | 14 | 203.6 | 24.5-57.8 | 42.4 | 5.9-16.3 | 36.4 | 15.0-21.3 | 70.5 | 69.9 | |||
Opponent | 14 | 14 | 203.6 | 23.3-57.6 | 40.4 | 5.5-18.6 | 29.5 | 15.4-22.9 | 67.2 | 67.4 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Leland King | Fr | F | 14 | 5 | 20.6 | 1.6 | 4.1 | 5.7 | 2.0 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.6 |
03 | Steven Spieth | Fr | G | 14 | 14 | 33.1 | 1.1 | 4.1 | 5.2 | 2.6 | 0.1 | 1.9 | 1.8 | 1.1 | 1.3 | 0.1 |
10 | Tavon Blackman | Fr | G | 14 | 13 | 27.4 | 0.1 | 1.4 | 1.4 | 1.9 | 0.0 | 3.5 | 2.2 | 1.6 | 0.6 | 0.0 |
11 | Joe Sharkey | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Norman Hobbie | Fr | G | 14 | - | 14.4 | 0.0 | 0.5 | 0.5 | 1.1 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 |
13 | Aram Martin | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matty Madigan | Fr | G | 14 | - | 12.6 | 0.1 | 1.1 | 1.1 | 1.7 | 0.1 | 0.6 | 0.5 | 1.1 | 0.5 | 0.1 |
21 | Cedric Kuakumensah | So | F | 14 | 13 | 26.4 | 2.3 | 4.9 | 7.1 | 3.3 | 0.2 | 0.7 | 1.1 | 0.6 | 0.4 | 3.3 |
22 | Sean McGonagill | Sr | G | 14 | 14 | 37.6 | 0.6 | 3.8 | 4.4 | 2.6 | 0.1 | 4.1 | 1.7 | 2.4 | 1.2 | 0.1 |
32 | Zeve Sanderson | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Josh Biber | Sr | G | 1 | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
42 | Dockery Walker | Jr | F | 14 | - | 11.3 | 1.1 | 2.3 | 3.4 | 2.5 | 0.1 | 0.1 | 1.1 | 0.1 | 0.2 | 0.4 |
45 | Rafael Maia | Jr | F | 10 | 10 | 27.9 | 2.9 | 4.9 | 7.8 | 3.0 | 0.3 | 1.6 | 2.1 | 0.8 | 1.1 | 0.4 |
50 | Jon Schmidt | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 14 | 14 | 203.6 | 10.9 | 27.4 | 38.2 | 20.0 | - | 13.0 | 11.3 | 1.2 | 5.4 | 4.9 | |||
Opponent | 14 | 14 | 203.6 | 11.4 | 25.9 | 37.4 | 18.8 | - | 11.9 | 11.3 | 1.1 | 5.1 | 4.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Leland King | Fr | F | 14 | 5 | 289 | 62-133 | 46.6 | 10-43 | 23.3 | 19-35 | 54.3 | 153 |
03 | Steven Spieth | Fr | G | 14 | 14 | 464 | 39-74 | 52.7 | 6-17 | 35.3 | 60-67 | 89.6 | 144 |
10 | Tavon Blackman | Fr | G | 14 | 13 | 383 | 31-86 | 36.0 | 1-5 | 20.0 | 17-29 | 58.6 | 80 |
11 | Joe Sharkey | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Norman Hobbie | Fr | G | 14 | - | 202 | 23-56 | 41.1 | 20-48 | 41.7 | 5-5 | 100.0 | 71 |
13 | Aram Martin | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Matty Madigan | Fr | G | 14 | - | 176 | 2-12 | 16.7 | 1-6 | 16.7 | 4-6 | 66.7 | 9 |
21 | Cedric Kuakumensah | So | F | 14 | 13 | 370 | 63-137 | 46.0 | 0-0 | - | 26-39 | 66.7 | 152 |
22 | Sean McGonagill | Sr | G | 14 | 14 | 526 | 69-191 | 36.1 | 41-102 | 40.2 | 54-63 | 85.7 | 233 |
32 | Zeve Sanderson | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Josh Biber | Sr | G | 1 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
42 | Dockery Walker | Jr | F | 14 | - | 158 | 22-51 | 43.1 | 0-1 | 0.0 | 6-18 | 33.3 | 50 |
45 | Rafael Maia | Jr | F | 10 | 10 | 279 | 32-69 | 46.4 | 4-6 | 66.7 | 19-36 | 52.8 | 87 |
50 | Jon Schmidt | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 14 | 14 | 2851 | 343-809 | 42.4 | 83-228 | 36.4 | 210-298 | 70.5 | 979 | |||
Opponent | 14 | 14 | 2851 | 326-807 | 40.4 | 77-261 | 29.5 | 215-320 | 67.2 | 944 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Longji Yiljep | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Leland King | Fr | F | 14 | 5 | 289 | 22 | 58 | 80 | 28 | 0 | 7 | 12 | 0.6 | 5 | 9 |
03 | Steven Spieth | Fr | G | 14 | 14 | 464 | 16 | 57 | 73 | 37 | 1 | 27 | 25 | 1.1 | 18 | 1 |
10 | Tavon Blackman | Fr | G | 14 | 13 | 383 | 1 | 19 | 20 | 27 | 0 | 49 | 31 | 1.6 | 8 | 0 |
11 | Joe Sharkey | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Norman Hobbie | Fr | G | 14 | - | 202 | 0 | 7 | 7 | 16 | 0 | 6 | 6 | 1.0 | 2 | 0 |
13 | Aram Martin | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Matty Madigan | Fr | G | 14 | - | 176 | 1 | 15 | 16 | 24 | 1 | 8 | 7 | 1.1 | 7 | 1 |
21 | Cedric Kuakumensah | So | F | 14 | 13 | 370 | 32 | 68 | 100 | 46 | 3 | 10 | 16 | 0.6 | 5 | 46 |
22 | Sean McGonagill | Sr | G | 14 | 14 | 526 | 8 | 53 | 61 | 37 | 1 | 57 | 24 | 2.4 | 17 | 1 |
