Brown
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 62.4 | 40.9 | 34.5 | 63.1 | 35.8 | 12.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 610-1490 | 40.9 | 205-594 | 34.5 | 323-512 | 63.1 | 10.9 | 24.9 | 35.8 | 12.5 | 14.1 | 6.6 | 3.7 | 16.8 | 62.4 |
| Conference | 14 | 304-706 | 43.1 | 94-270 | 34.8 | 184-282 | 65.2 | 8.9 | 25.0 | 33.9 | 11.9 | 13.7 | 6.7 | 3.6 | 17.5 | 63.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 292-687 | 42.5 | 107-289 | 37.0 | 165-267 | 61.8 | 11.7 | 28.0 | 39.7 | 13.7 | 15.8 | 6.5 | 3.9 | 16.7 | 65.8 |
| Away | 15 | 318-803 | 39.6 | 98-305 | 32.1 | 158-245 | 64.5 | 10.3 | 22.1 | 32.4 | 11.4 | 12.7 | 6.7 | 3.5 | 16.9 | 59.5 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 304-688 | 44.2 | 114-289 | 39.4 | 159-259 | 61.4 | 10.9 | 26.3 | 37.2 | 14.2 | 11.9 | 7.2 | 3.5 | 14.7 | 67.8 |
| Losses | 15 | 306-802 | 38.2 | 91-305 | 29.8 | 164-253 | 64.8 | 10.9 | 23.6 | 34.5 | 11.0 | 16.1 | 6.1 | 3.8 | 18.7 | 57.8 |
| November | 6 | 142-341 | 41.6 | 50-150 | 33.3 | 67-99 | 67.7 | 13.3 | 23.5 | 36.8 | 14.7 | 14.5 | 6.5 | 4.2 | 15.8 | 66.8 |
| December | 5 | 100-268 | 37.3 | 35-105 | 33.3 | 33-63 | 52.4 | 10.4 | 23.0 | 33.4 | 11.2 | 13.6 | 5.8 | 2.8 | 16.6 | 53.6 |
| January | 5 | 109-286 | 38.1 | 41-111 | 36.9 | 63-106 | 59.4 | 13.0 | 28.6 | 41.6 | 13.2 | 14.8 | 7.0 | 4.2 | 18.0 | 64.4 |
| February | 8 | 168-411 | 40.9 | 46-157 | 29.3 | 86-131 | 65.6 | 8.6 | 24.0 | 32.6 | 11.1 | 13.2 | 6.0 | 3.4 | 17.8 | 58.5 |
| March | 4 | 91-184 | 49.5 | 33-71 | 46.5 | 74-113 | 65.5 | 10.0 | 26.2 | 36.2 | 12.5 | 15.2 | 8.5 | 4.0 | 15.2 | 72.2 |
