Tyler Ponticelli | #13 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.0 | 51.9 | - | 75.7 | 3.4 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 20.9 | 1.0-1.9 | 51.9 | 0.0-0.0 | - | 1.0-1.3 | 75.7 | 3.0 |
| Conference | 14 | 1 | 21.7 | 1.0-1.9 | 51.9 | 0.0-0.0 | - | 1.3-1.8 | 72.0 | 3.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 1 | 21.0 | 0.8-1.8 | 45.8 | 0.0-0.0 | - | 1.5-1.9 | 76.0 | 3.2 |
| Away | 15 | - | 20.9 | 1.1-2.0 | 56.7 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 2.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 13 | 1 | 22.5 | 1.1-2.0 | 53.8 | 0.0-0.0 | - | 1.5-1.7 | 86.4 | 3.6 |
| Losses | 15 | - | 19.5 | 0.9-1.9 | 50.0 | 0.0-0.0 | - | 0.6-1.0 | 60.0 | 2.5 |
| November | 6 | - | 20.8 | 1.2-2.2 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | - | 2.3 |
| December | 5 | - | 17.6 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
| January | 5 | - | 24.6 | 1.6-3.0 | 53.3 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 4.8 |
| February | 8 | - | 20.8 | 0.9-1.9 | 46.7 | 0.0-0.0 | - | 1.2-1.8 | 71.4 | 3.0 |
| March | 4 | 1 | 21.0 | 0.8-1.2 | 60.0 | 0.0-0.0 | - | 2.0-2.2 | 88.9 | 3.5 |
