Tucker Halpern | #33 | F | Brown
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.1 | 35.4 | 36.5 | 77.4 | 2.7 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 16 | 29.4 | 3.0-8.5 | 35.4 | 2.2-5.9 | 36.5 | 1.0-1.2 | 77.4 | 9.1 |
| Conference | 14 | 11 | 29.6 | 2.3-7.1 | 32.0 | 1.6-4.9 | 32.4 | 1.4-1.7 | 79.2 | 7.5 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 8 | 29.4 | 2.9-8.1 | 36.0 | 2.3-5.8 | 39.1 | 1.0-1.5 | 68.8 | 9.1 |
| Away | 14 | 8 | 29.4 | 3.1-8.8 | 35.0 | 2.1-6.0 | 34.5 | 0.9-1.1 | 86.7 | 9.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 11 | 7 | 29.1 | 3.7-8.5 | 43.6 | 3.0-6.5 | 45.8 | 1.0-1.5 | 68.8 | 11.5 |
| Losses | 14 | 9 | 29.6 | 2.4-8.4 | 28.8 | 1.5-5.4 | 27.6 | 0.9-1.1 | 86.7 | 7.3 |
| November | 4 | - | 20.5 | 4.0-9.2 | 43.2 | 3.2-7.0 | 46.4 | 0.0-0.0 | - | 11.2 |
| December | 5 | 3 | 31.8 | 4.4-10.6 | 41.5 | 3.0-7.6 | 39.5 | 0.0-0.2 | 0.0 | 11.8 |
| January | 4 | 4 | 34.5 | 2.0-9.5 | 21.1 | 1.2-6.0 | 20.8 | 2.0-2.5 | 80.0 | 7.2 |
| February | 8 | 6 | 30.2 | 2.0-6.9 | 29.1 | 1.4-4.6 | 29.7 | 1.1-1.2 | 90.0 | 6.5 |
| March | 4 | 3 | 28.2 | 3.2-7.2 | 44.8 | 2.5-5.2 | 47.6 | 1.8-2.5 | 70.0 | 10.8 |
