true
Brown at Columbia
@ New York (Levien Gymnasium)
3/2/2013 at 7:00 p.m.
@ New York (Levien Gymnasium)
3/2/2013 at 7:00 p.m.
|
Brown
61 |
Columbia
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (12-14, 6-6) | 20 | 41 | 61 |
| Columbia (12-14, 4-8) | 31 | 27 | 58 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 17 | 2-4 | 0-0 | 2-5 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 6 |
| 33 | Tucker Halpern - F | 17 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 45 | Rafael Maia - C | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Matt Sullivan - G | 20 | 1-4 | 0-1 | 4-4 | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 6 |
| 22 | Sean McGonagill - G | 19 | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Tyler Ponticelli | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Stephen Albrecht | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-17 35.3% |
2-6 33.3% |
6-9 66.7% |
2 | 5 | 7 | 3 | 5 | 1 | 6 | 8 | 20 | ||
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Daniels, John - f | 10 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 55 | Cisco, Mark - c | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 04 | Kowalski, Dean - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 10 | Barbour, Brian - g | 13 | 3-4 | 2-2 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 12 | Lo, Maodo - g | 13 | 4-8 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cohen, Isaac | 12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 | Mullins, Grant | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Frankoski, Steve | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Rosenberg, Alex | 11 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Osetkowski, Cory | 5 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Scrivano, Skylar | 8 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-6 50.0% |
4-8 50.0% |
7 | 10 | 17 | 2 | 3 | 0 | 7 | 10 | 31 | ||
