true
Harvard at Brown
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
@ Pizzitola Sports Center; Providence, RI
2/22/2013 at 7 pm
|
Harvard
65 |
Brown
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (16-7, 8-1 Ivy) | 29 | 36 | 65 |
| Brown (9-14, 3-6 Ivy) | 18 | 29 | 47 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Smith, Kenyatta - f | 6 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 |
| 23 | Saunders, Wesley - f | 17 | 3-6 | 0-0 | 2-6 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 8 |
| 00 | Rivard, Laurent - g | 18 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Webster, Christian - g | 17 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 01 | Chambers, Siyani - g | 17 | 2-5 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Moundou-Missi, Steve | 12 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 |
| 24 | Travis, Jonah | 9 | 1-1 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 35 | Okolie, Agunwa | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Nesbitt, Alex | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-25 40.0% |
0-4 0.0% |
9-18 50.0% |
3 | 10 | 13 | 3 | 9 | 3 | 2 | 8 | 29 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 33 | Tucker Halpern - F | 13 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 |
| 45 | Rafael Maia - C | 17 | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 14 | Matt Sullivan - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 | Sean McGonagill - G | 13 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 10 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 13 | Tyler Ponticelli | 12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Stephen Albrecht | 11 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 50 | Jon Schmidt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-15 40.0% |
1-5 20.0% |
5-10 50.0% |
1 | 15 | 16 | 4 | 0 | 2 | 14 | 11 | 18 | ||
