true
Brown at Princeton
@ Princeton, N.J. (Jadwin Gym)
2/8/2013 at 7:00 pm
@ Princeton, N.J. (Jadwin Gym)
2/8/2013 at 7:00 pm
|
Brown
46 |
Princeton
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (8-11, 2-3 Ivy) | 17 | 29 | 46 |
| Princeton (11-7, 4-0 Ivy) | 29 | 34 | 63 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 15 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
| 33 | Tucker Halpern - F | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Rafael Maia - C | 17 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 14 | Matt Sullivan - G | 17 | 2-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| 22 | Sean McGonagill - G | 18 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 32 | Stephen Albrecht | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Jon Schmidt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-24 33.3% |
0-4 0.0% |
1-2 50.0% |
4 | 11 | 15 | 1 | 1 | 2 | 8 | 5 | 17 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Koon, Denton - f | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 24 | Barrett, Will - f | 13 | 0-2 | 0-1 | 0-0 | 0 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 |
| 30 | Brase, Hans - f | 11 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Hummer, Ian - f | 19 | 5-7 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 05 | Bray, T.J. - g | 18 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wilson, Clay | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fabrizius, Brian | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Elbuluk, Ameer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Washington Jr., Mike | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Darrow, Mack | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 22 | Clement, Chris | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 25 | Serwanga, Isaac | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Garbade, Bobby | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connolly, Brendan | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
4-6 66.7% |
1-4 25.0% |
0 | 10 | 10 | 7 | 4 | 3 | 4 | 3 | 29 | ||
