true
YALE at Brown
@ Pizzitola Sports Center; Providence, RI
1/19/2013 at 7:00 pm
@ Pizzitola Sports Center; Providence, RI
1/19/2013 at 7:00 pm
|
Yale
51 |
Brown
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (6-12, 0-1 Ivy) | 24 | 27 | 51 |
| Brown (7-8, 1-0 Ivy) | 33 | 32 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sears, Justin - f | 11 | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| 50 | Kreisberg, Jeremiah - f | 13 | 3-4 | 0-0 | 0-3 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 6 |
| 01 | Morgan, Austin - g | 15 | 2-4 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 05 | Grace, Michael - g | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 12 | Cotton, Armani - g | 12 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Duren, Javier | 8 | 0-3 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Victor, Nick | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Martin, Sam | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kelley, Greg | 9 | 1-2 | 0-1 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Townsend, Matt | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
1-10 10.0% |
7-11 63.6% |
6 | 12 | 18 | 0 | 3 | 3 | 6 | 8 | 24 | ||
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Cedric Kuakumensah - F | 9 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| 33 | Tucker Halpern - F | 15 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| 45 | Rafael Maia - C | 15 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| 14 | Matt Sullivan - G | 17 | 3-7 | 1-2 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 |
| 22 | Sean McGonagill - G | 18 | 4-6 | 1-1 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tyler Ponticelli | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 32 | Stephen Albrecht | 8 | 2-3 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 50 | Jon Schmidt | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
3-6 50.0% |
2-6 33.3% |
4 | 14 | 18 | 7 | 4 | 1 | 6 | 10 | 33 | ||
