true
Providence College at Brown
@ Pizzitola Sports Center
12/28/2012 at 7:02
@ Pizzitola Sports Center
12/28/2012 at 7:02
|
Providence
68 |
Brown
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Providence (8-4) | 34 | 34 | 68 |
| Brown (4-6) | 31 | 38 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Providence | Score | Brown |
| 19:46 | - | SULLIVAN, MATT missed layup | |
| 19:46 | DUNN, KRIS defensive rebound | - | |
| 19:21 | BATTS, KADEEM made layup | 2-0 | |
| 19:21 | Assist by COUNCIL, VINCENT | - | |
| 18:57 | 2-3 | MCGONAGILL, SEAN made 3-pt. jump shot | |
| 18:36 | DUNN, KRIS made 3-pt. jump shot | 5-3 | |
| 18:36 | Assist by COUNCIL, VINCENT | - | |
| 18:14 | 5-5 | MAIA, RAFAEL made layup | |
| 17:57 | HENTON, LADONTAE missed 3-pt. jump shot | - | |
| 17:57 | - | SULLIVAN, MATT defensive rebound | |
| 17:49 | - | Turnover by MCGONAGILL, SEAN | |
| 17:48 | Steal by HENTON, LADONTAE | - | |
| 17:44 | HENTON, LADONTAE missed jump shot | - | |
| 17:44 | - | MAIA, RAFAEL defensive rebound | |
| 17:12 | Foul by BATTS, KADEEM | - | |
| 17:12 | 5-6 | MAIA, RAFAEL made free throw | |
| 17:12 | - | MAIA, RAFAEL missed free throw | |
| 17:12 | JOHNSON, SIDIKI defensive rebound | - | |
| 17:12 | JOHNSON, SIDIKI enters the game | - | |
| 17:12 | BATTS, KADEEM goes to the bench | - | |
| 16:50 | Turnover by COUNCIL, VINCENT | - | |
| 16:49 | - | Steal by SULLIVAN, MATT | |
| 16:47 | Foul by FORTUNE, JOSH | - | |
| 16:47 | 5-7 | SULLIVAN, MATT made free throw | |
| 16:47 | - | SULLIVAN, MATT missed free throw | |
| 16:47 | JOHNSON, SIDIKI defensive rebound | - | |
| 16:28 | Turnover by JOHNSON, SIDIKI | - | |
| 16:27 | - | Steal by MAIA, RAFAEL | |
| 16:24 | - | SULLIVAN, MATT missed 3-pt. jump shot | |
| 16:24 | - | KUAKUMENSAH, CEDRIC offensive rebound | |
| 16:17 | 5-9 | HALPERN, TUCKER made layup | |
| 15:59 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 15:59 | JOHNSON, SIDIKI offensive rebound | - | |
| 15:57 | JOHNSON, SIDIKI missed layup | - | |
| 15:57 | JOHNSON, SIDIKI offensive rebound | - | |
| 15:55 | - | Foul by MCGONAGILL, SEAN | |
| 15:55 | 20SEC TIMEOUT by Providence | - | |
| 15:55 | JOHNSON, SIDIKI missed free throw | - | |
| 15:55 | TEAM deadball rebound | - | |
| 15:55 | JOHNSON, SIDIKI missed free throw | - | |
| 15:55 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 15:55 | BATTS, KADEEM enters the game | - | |
| 15:55 | COUNCIL, VINCENT goes to the bench | - | |
| 15:39 | Foul by DUNN, KRIS | - | |
| 15:27 | - | Turnover by KUAKUMENSAH, CEDRIC | |
| 15:19 | - | Foul by MCGONAGILL, SEAN | |
| 15:19 | - | SHARKEY, JOE enters the game | |
| 15:19 | - | MCGONAGILL, SEAN goes to the bench | |
| 15:08 | BATTS, KADEEM missed jump shot | - | |
| 15:08 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 14:59 | 5-12 | HALPERN, TUCKER made 3-pt. jump shot | |
| 14:59 | - | Assist by SULLIVAN, MATT | |
| 14:47 | - | Foul by SHARKEY, JOE | |
| 14:47 | DUNN, KRIS made free throw | 6-12 | |
| 14:47 | DUNN, KRIS made free throw | 7-12 | |
| 14:47 | COUNCIL, VINCENT enters the game | - | |
| 14:47 | JOHNSON, SIDIKI goes to the bench | - | |
| 14:38 | 7-15 | HALPERN, TUCKER made 3-pt. jump shot | |
| 14:38 | - | Assist by MAIA, RAFAEL | |
| 14:20 | BATTS, KADEEM missed jump shot | - | |
| 14:20 | DUNN, KRIS offensive rebound | - | |
| 14:03 | FORTUNE, JOSH made 3-pt. jump shot | 10-15 | |
| 14:03 | Assist by HENTON, LADONTAE | - | |
| 13:49 | - | Turnover by HALPERN, TUCKER | |
| 13:48 | Steal by DUNN, KRIS | - | |
| 13:46 | Turnover by DUNN, KRIS | - | |
| 13:45 | - | Steal by SHARKEY, JOE | |
| 13:24 | - | KUAKUMENSAH, CEDRIC missed jump shot | |
| 13:24 | HENTON, LADONTAE defensive rebound | - | |
| 13:16 | Turnover by COUNCIL, VINCENT | - | |
| 13:16 | - | PONTICELLI, TYLER enters the game | |
| 13:16 | - | MAIA, RAFAEL goes to the bench | |
| 12:49 | - | SULLIVAN, MATT missed layup | |
| 12:49 | HENTON, LADONTAE defensive rebound | - | |
| 12:29 | - | Foul by PONTICELLI, TYLER | |
| 12:28 | HENTON, LADONTAE made layup | 12-15 | |
| 12:28 | Assist by COUNCIL, VINCENT | - | |
| 12:28 | - | Foul by PONTICELLI, TYLER | |
| 12:28 | HENTON, LADONTAE missed free throw | - | |
| 12:28 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 12:28 | - | MAIA, RAFAEL enters the game | |
| 12:28 | - | PONTICELLI, TYLER goes to the bench | |
| 12:15 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 12:15 | HENTON, LADONTAE defensive rebound | - | |
| 12:10 | Turnover by HENTON, LADONTAE | - | |
| 12:08 | - | Steal by HALPERN, TUCKER | |
| 12:05 | - | KUAKUMENSAH, CEDRIC missed jump shot | |
| 12:05 | HENTON, LADONTAE defensive rebound | - | |
| 11:51 | COUNCIL, VINCENT made 3-pt. jump shot | 15-15 | |
| 11:51 | Assist by FORTUNE, JOSH | - | |
| 11:26 | - | Turnover by SHARKEY, JOE | |
| 11:26 | Steal by HENTON, LADONTAE | - | |
| 11:25 | Turnover by HENTON, LADONTAE | - | |
| 11:24 | - | Steal by SHARKEY, JOE | |
| 11:24 | Foul by HENTON, LADONTAE | - | |
| 11:24 | - | 20SEC TIMEOUT by Brown | |
| 11:24 | - | MCGONAGILL, SEAN enters the game | |
| 11:24 | - | HALPERN, TUCKER goes to the bench | |
| 11:17 | - | Turnover by MCGONAGILL, SEAN | |
| 11:17 | - | Foul by MCGONAGILL, SEAN | |
| 11:17 | - | HALPERN, TUCKER enters the game | |
| 11:17 | - | MCGONAGILL, SEAN goes to the bench | |
| 10:53 | BATTS, KADEEM made jump shot | 17-15 | |
| 10:38 | 17-18 | HALPERN, TUCKER made 3-pt. jump shot | |
| 10:38 | - | Assist by SHARKEY, JOE | |
| 10:17 | BATTS, KADEEM made jump shot | 19-18 | |
| 10:17 | Assist by COUNCIL, VINCENT | - | |
| 10:11 | - | 30SEC TIMEOUT by Brown | |
| 10:02 | - | Turnover by HALPERN, TUCKER | |
| 10:00 | Steal by COUNCIL, VINCENT | - | |
| 09:56 | COUNCIL, VINCENT missed jump shot | - | |
| 09:56 | - | Block by KUAKUMENSAH, CEDRIC | |
| 09:55 | - | TEAM defensive rebound | |
| 09:32 | 19-20 | MAIA, RAFAEL made layup | |
| 09:32 | - | Assist by SHARKEY, JOE | |
| 09:08 | HENTON, LADONTAE missed layup | - | |
| 09:08 | BATTS, KADEEM offensive rebound | - | |
| 09:04 | BATTS, KADEEM made layup | 21-20 | |
| 08:44 | - | MAIA, RAFAEL missed layup | |
| 08:44 | - | SULLIVAN, MATT offensive rebound | |
| 08:40 | 21-22 | SULLIVAN, MATT made layup | |
| 08:22 | HENTON, LADONTAE missed jump shot | - | |
| 08:22 | - | SULLIVAN, MATT defensive rebound | |
| 08:06 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 08:06 | DUNN, KRIS defensive rebound | - | |
| 07:55 | HENTON, LADONTAE made layup | 23-22 | |
| 07:55 | Assist by DUNN, KRIS | - | |
| 07:41 | - | 20SEC TIMEOUT by Brown | |
| 07:41 | - | Turnover by SHARKEY, JOE | |
| 07:41 | JOHNSON, SIDIKI enters the game | - | |
| 07:41 | BATTS, KADEEM goes to the bench | - | |
| 07:41 | - | SCHMIDT, JON enters the game | |
| 07:41 | - | KUAKUMENSAH, CEDRIC goes to the bench | |
| 07:25 | HENTON, LADONTAE made jump shot | 25-22 | |
| 06:56 | 25-25 | SULLIVAN, MATT made 3-pt. jump shot | |
| 06:56 | - | Assist by SCHMIDT, JON | |
| 06:37 | DUNN, KRIS missed jump shot | - | |
| 06:37 | - | MAIA, RAFAEL defensive rebound | |
| 06:20 | - | Turnover by SHARKEY, JOE | |
| 06:05 | HENTON, LADONTAE missed 3-pt. jump shot | - | |
| 06:05 | - | SULLIVAN, MATT defensive rebound | |
| 05:45 | - | MAIA, RAFAEL missed jump shot | |
| 05:45 | DUNN, KRIS defensive rebound | - | |
| 05:40 | - | Foul by SULLIVAN, MATT | |
| 05:40 | COUNCIL, VINCENT missed free throw | - | |
| 05:40 | - | SCHMIDT, JON defensive rebound | |
| 05:40 | BATTS, KADEEM enters the game | - | |
| 05:40 | JOHNSON, SIDIKI goes to the bench | - | |
| 05:40 | - | KUAKUMENSAH, CEDRIC enters the game | |
| 05:40 | - | MAIA, RAFAEL goes to the bench | |
| 05:22 | 25-27 | HALPERN, TUCKER made jump shot | |
| 05:06 | COUNCIL, VINCENT missed jump shot | - | |
| 05:06 | - | SULLIVAN, MATT defensive rebound | |
| 04:55 | Foul by DUNN, KRIS | - | |
| 04:55 | JOHNSON, SIDIKI enters the game | - | |
| 04:55 | DUNN, KRIS goes to the bench | - | |
| 04:41 | Foul by JOHNSON, SIDIKI | - | |
| 04:41 | KOFANE, BRICE enters the game | - | |
| 04:41 | JOHNSON, SIDIKI goes to the bench | - | |
| 04:37 | 25-29 | SCHMIDT, JON made jump shot | |
| 04:37 | - | Assist by KUAKUMENSAH, CEDRIC | |
| 04:32 | 30SEC TIMEOUT by Providence | - | |
| 04:17 | HENTON, LADONTAE made jump shot | 27-29 | |
| 04:17 | Assist by COUNCIL, VINCENT | - | |
| 03:47 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 03:47 | - | SCHMIDT, JON offensive rebound | |
| 03:43 | 27-31 | SCHMIDT, JON made layup | |
| 03:30 | - | Foul by SHARKEY, JOE | |
| 03:30 | 20SEC TIMEOUT by Providence | - | |
| 03:30 | FORTUNE, JOSH made free throw | 28-31 | |
| 03:30 | FORTUNE, JOSH made free throw | 29-31 | |
| 03:07 | - | MAIA, RAFAEL enters the game | |
| 03:07 | - | SCHMIDT, JON goes to the bench | |
| 02:58 | - | SHARKEY, JOE missed 3-pt. jump shot | |
| 02:58 | - | MAIA, RAFAEL offensive rebound | |
| 02:33 | - | MAIA, RAFAEL missed layup | |
| 02:33 | BATTS, KADEEM defensive rebound | - | |
| 02:22 | BATTS, KADEEM missed layup | - | |
| 02:22 | - | MAIA, RAFAEL defensive rebound | |
| 02:04 | - | KUAKUMENSAH, CEDRIC missed jump shot | |
| 02:04 | BATTS, KADEEM defensive rebound | - | |
| 01:56 | HENTON, LADONTAE made 3-pt. jump shot | 32-31 | |
| 01:56 | Assist by COUNCIL, VINCENT | - | |
| 01:30 | - | SULLIVAN, MATT missed 3-pt. jump shot | |
| 01:30 | FORTUNE, JOSH defensive rebound | - | |
| 01:22 | GOLDSBROUGH, LEE enters the game | - | |
| 01:22 | BATTS, KADEEM goes to the bench | - | |
| 01:07 | FORTUNE, JOSH missed jump shot | - | |
| 01:07 | - | MAIA, RAFAEL defensive rebound | |
| 00:36 | - | MAIA, RAFAEL missed layup | |
| 00:36 | KOFANE, BRICE defensive rebound | - | |
| 00:30 | - | Foul by SHARKEY, JOE | |
| 00:30 | COUNCIL, VINCENT made free throw | 33-31 | |
| 00:30 | COUNCIL, VINCENT made free throw | 34-31 | |
| 00:30 | BANCROFT, TED enters the game | - | |
| 00:30 | COUNCIL, VINCENT goes to the bench | - | |
| 00:02 | - | SULLIVAN, MATT missed jump shot | |
| 00:02 | - | MAIA, RAFAEL offensive rebound | |
| 00:01 | - | MAIA, RAFAEL missed layup | |
| 00:01 | FORTUNE, JOSH defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Providence | Score | Brown |
| 19:46 | COUNCIL, VINCENT missed jump shot | - | |
| 19:46 | - | MAIA, RAFAEL defensive rebound | |
| 19:25 | - | Turnover by MAIA, RAFAEL | |
| 19:13 | COUNCIL, VINCENT missed layup | - | |
| 19:13 | - | MAIA, RAFAEL defensive rebound | |
| 19:01 | - | MCGONAGILL, SEAN missed 3-pt. jump shot | |
| 19:01 | - | KUAKUMENSAH, CEDRIC offensive rebound | |
| 18:54 | - | Turnover by KUAKUMENSAH, CEDRIC | |
| 18:53 | Steal by DUNN, KRIS | - | |
| 18:49 | DUNN, KRIS missed layup | - | |
| 18:49 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 18:42 | 34-34 | HALPERN, TUCKER made 3-pt. jump shot | |
| 18:42 | - | Assist by SULLIVAN, MATT | |
| 18:23 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 18:23 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 18:13 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 18:13 | FORTUNE, JOSH defensive rebound | - | |
| 18:07 | - | Foul by HALPERN, TUCKER | |
| 18:07 | KOFANE, BRICE enters the game | - | |
| 18:07 | HENTON, LADONTAE goes to the bench | - | |
| 17:57 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 17:57 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 17:42 | Foul by BATTS, KADEEM | - | |
| 17:42 | - | SULLIVAN, MATT missed free throw | |
| 17:42 | - | TEAM deadball rebound | |
| 17:42 | - | SULLIVAN, MATT missed free throw | |
| 17:42 | DUNN, KRIS defensive rebound | - | |
| 17:42 | - | Foul by MAIA, RAFAEL | |
| 17:30 | FORTUNE, JOSH made 3-pt. jump shot | 37-34 | |
| 17:30 | Assist by KOFANE, BRICE | - | |
| 17:16 | Foul by BATTS, KADEEM | - | |
| 17:16 | - | KUAKUMENSAH, CEDRIC missed free throw | |
| 17:16 | - | TEAM deadball rebound | |
| 17:16 | - | KUAKUMENSAH, CEDRIC missed free throw | |
| 17:16 | DUNN, KRIS defensive rebound | - | |
| 17:16 | HENTON, LADONTAE enters the game | - | |
| 17:16 | BATTS, KADEEM goes to the bench | - | |
| 17:06 | DUNN, KRIS missed jump shot | - | |
| 17:06 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 16:52 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 16:52 | FORTUNE, JOSH defensive rebound | - | |
| 16:28 | KOFANE, BRICE missed layup | - | |
| 16:28 | - | MAIA, RAFAEL defensive rebound | |
| 16:23 | - | SULLIVAN, MATT missed 3-pt. jump shot | |
| 16:23 | KOFANE, BRICE defensive rebound | - | |
| 16:20 | - | Foul by MAIA, RAFAEL | |
| 16:20 | JOHNSON, SIDIKI enters the game | - | |
| 16:20 | KOFANE, BRICE goes to the bench | - | |
| 16:20 | - | PONTICELLI, TYLER enters the game | |
| 16:20 | - | MAIA, RAFAEL goes to the bench | |
| 16:07 | COUNCIL, VINCENT missed jump shot | - | |
| 16:07 | - | PONTICELLI, TYLER defensive rebound | |
| 15:50 | 37-36 | KUAKUMENSAH, CEDRIC made dunk | |
| 15:50 | - | Assist by MCGONAGILL, SEAN | |
| 15:14 | JOHNSON, SIDIKI missed jump shot | - | |
| 15:14 | - | SULLIVAN, MATT defensive rebound | |
| 14:52 | 37-38 | KUAKUMENSAH, CEDRIC made layup | |
| 14:52 | - | Assist by PONTICELLI, TYLER | |
| 14:32 | HENTON, LADONTAE made layup | 39-38 | |
| 14:32 | Assist by JOHNSON, SIDIKI | - | |
| 14:14 | - | SULLIVAN, MATT missed 3-pt. jump shot | |
| 14:14 | JOHNSON, SIDIKI defensive rebound | - | |
| 13:55 | DUNN, KRIS missed jump shot | - | |
| 13:55 | DUNN, KRIS offensive rebound | - | |
| 13:52 | DUNN, KRIS made layup | 41-38 | |
| 13:29 | - | 20SEC TIMEOUT by Brown | |
| 13:15 | 41-41 | HALPERN, TUCKER made 3-pt. jump shot | |
| 13:15 | - | Assist by MCGONAGILL, SEAN | |
| 12:57 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 12:57 | FORTUNE, JOSH offensive rebound | - | |
| 12:30 | HENTON, LADONTAE missed 3-pt. jump shot | - | |
| 12:30 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 12:06 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 12:06 | JOHNSON, SIDIKI defensive rebound | - | |
| 11:36 | - | Foul by HALPERN, TUCKER | |
| 11:36 | 20SEC TIMEOUT by Providence | - | |
| 11:36 | BATTS, KADEEM enters the game | - | |
| 11:36 | JOHNSON, SIDIKI goes to the bench | - | |
| 11:36 | - | MAIA, RAFAEL enters the game | |
| 11:36 | - | SHARKEY, JOE enters the game | |
| 11:36 | - | HALPERN, TUCKER goes to the bench | |
| 11:36 | - | KUAKUMENSAH, CEDRIC goes to the bench | |
| 11:27 | HENTON, LADONTAE made layup | 43-41 | |
| 11:27 | - | Foul by MAIA, RAFAEL | |
| 11:27 | HENTON, LADONTAE made free throw | 44-41 | |
| 11:09 | 44-43 | MAIA, RAFAEL made layup | |
| 11:09 | - | Assist by MCGONAGILL, SEAN | |
| 10:45 | HENTON, LADONTAE made jump shot | 46-43 | |
| 10:26 | 46-45 | SULLIVAN, MATT made layup | |
| 10:02 | COUNCIL, VINCENT missed jump shot | - | |
| 10:02 | - | MAIA, RAFAEL defensive rebound | |
| 09:55 | 46-47 | SULLIVAN, MATT made layup | |
| 09:41 | FORTUNE, JOSH missed jump shot | - | |
| 09:41 | BATTS, KADEEM offensive rebound | - | |
| 09:38 | - | Foul by PONTICELLI, TYLER | |
| 09:37 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 09:37 | - | SULLIVAN, MATT defensive rebound | |
| 09:30 | Foul by DUNN, KRIS | - | |
| 09:30 | Technical Foul by BATTS, KADEEM | - | |
| 09:30 | Foul by BATTS, KADEEM | - | |
| 09:30 | 46-48 | MCGONAGILL, SEAN made free throw | |
| 09:30 | - | MCGONAGILL, SEAN missed free throw | |
| 09:30 | - | TEAM deadball rebound | |
| 09:30 | - | MAIA, RAFAEL missed free throw | |
| 09:30 | - | TEAM deadball rebound | |
| 09:30 | 46-49 | MAIA, RAFAEL made free throw | |
| 09:30 | JOHNSON, SIDIKI enters the game | - | |
| 09:30 | BATTS, KADEEM goes to the bench | - | |
| 09:04 | HENTON, LADONTAE made 3-pt. jump shot | 49-49 | |
| 09:04 | Assist by COUNCIL, VINCENT | - | |
| 09:00 | - | 30SEC TIMEOUT by Brown | |
| 09:00 | - | HALPERN, TUCKER enters the game | |
| 09:00 | - | SHARKEY, JOE goes to the bench | |
| 08:48 | - | Turnover by PONTICELLI, TYLER | |
| 08:48 | - | Foul by PONTICELLI, TYLER | |
| 08:28 | DUNN, KRIS missed 3-pt. jump shot | - | |
| 08:28 | - | PONTICELLI, TYLER defensive rebound | |
| 08:26 | Foul by JOHNSON, SIDIKI | - | |
| 08:26 | - | KUAKUMENSAH, CEDRIC enters the game | |
| 08:26 | - | PONTICELLI, TYLER goes to the bench | |
| 08:01 | Foul by HENTON, LADONTAE | - | |
| 07:56 | - | 20SEC TIMEOUT by Brown | |
| 07:32 | - | Turnover by HALPERN, TUCKER | |
| 07:23 | - | Foul by KUAKUMENSAH, CEDRIC | |
| 07:23 | HENTON, LADONTAE made free throw | 50-49 | |
| 07:23 | HENTON, LADONTAE made free throw | 51-49 | |
| 07:06 | - | SULLIVAN, MATT missed layup | |
| 07:06 | Block by JOHNSON, SIDIKI | - | |
| 07:03 | JOHNSON, SIDIKI defensive rebound | - | |
| 06:50 | - | Foul by KUAKUMENSAH, CEDRIC | |
| 06:50 | HENTON, LADONTAE made free throw | 52-49 | |
| 06:50 | HENTON, LADONTAE made free throw | 53-49 | |
| 06:30 | - | HALPERN, TUCKER missed 3-pt. jump shot | |
| 06:30 | DUNN, KRIS defensive rebound | - | |
| 06:08 | HENTON, LADONTAE made 3-pt. jump shot | 56-49 | |
| 06:08 | Assist by DUNN, KRIS | - | |
| 05:45 | - | Turnover by SULLIVAN, MATT | |
| 05:45 | Steal by FORTUNE, JOSH | - | |
| 05:26 | FORTUNE, JOSH missed 3-pt. jump shot | - | |
| 05:26 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| 05:13 | 56-52 | MCGONAGILL, SEAN made 3-pt. jump shot | |
| 05:13 | - | Assist by HALPERN, TUCKER | |
| 04:57 | 30SEC TIMEOUT by Providence | - | |
| 04:57 | - | PONTICELLI, TYLER enters the game | |
| 04:57 | - | MAIA, RAFAEL goes to the bench | |
| 04:47 | HENTON, LADONTAE made 3-pt. jump shot | 59-52 | |
| 04:47 | Assist by COUNCIL, VINCENT | - | |
| 04:33 | 59-55 | HALPERN, TUCKER made 3-pt. jump shot | |
| 04:33 | - | Assist by PONTICELLI, TYLER | |
| 03:53 | HENTON, LADONTAE made 3-pt. jump shot | 62-55 | |
| 03:53 | Assist by COUNCIL, VINCENT | - | |
| 03:43 | - | 30SEC TIMEOUT by Brown | |
| 03:43 | BATTS, KADEEM enters the game | - | |
| 03:43 | JOHNSON, SIDIKI goes to the bench | - | |
| 03:26 | 62-58 | MCGONAGILL, SEAN made 3-pt. jump shot | |
| 03:26 | - | Assist by SULLIVAN, MATT | |
| 02:56 | HENTON, LADONTAE made 3-pt. jump shot | 65-58 | |
| 02:56 | Assist by FORTUNE, JOSH | - | |
| 02:31 | 65-60 | SULLIVAN, MATT made jump shot | |
| 01:58 | BATTS, KADEEM made layup | 67-60 | |
| 01:58 | Assist by HENTON, LADONTAE | - | |
| 01:52 | - | 30SEC TIMEOUT by Brown | |
| 01:37 | - | MCGONAGILL, SEAN missed 3-pt. jump shot | |
| 01:37 | - | PONTICELLI, TYLER offensive rebound | |
| 01:32 | - | 20SEC TIMEOUT by Brown | |
| 01:32 | - | MAIA, RAFAEL enters the game | |
| 01:32 | - | KUAKUMENSAH, CEDRIC goes to the bench | |
| 01:29 | - | Turnover by HALPERN, TUCKER | |
| 01:29 | Steal by DUNN, KRIS | - | |
| 01:29 | 30SEC TIMEOUT by Providence | - | |
| 00:55 | HENTON, LADONTAE missed 3-pt. jump shot | - | |
| 00:55 | - | MAIA, RAFAEL defensive rebound | |
| 00:45 | 67-63 | MCGONAGILL, SEAN made 3-pt. jump shot | |
| 00:45 | - | Assist by HALPERN, TUCKER | |
| 00:44 | - | TEAM TIMEOUT by Brown | |
| 00:44 | 30SEC TIMEOUT by Providence | - | |
| 00:43 | Turnover by HENTON, LADONTAE | - | |
| 00:41 | - | Steal by SULLIVAN, MATT | |
| 00:32 | 67-66 | HALPERN, TUCKER made 3-pt. jump shot | |
| 00:32 | - | Assist by MCGONAGILL, SEAN | |
| 00:20 | - | Foul by SULLIVAN, MATT | |
| 00:20 | COUNCIL, VINCENT made free throw | 68-66 | |
| 00:20 | COUNCIL, VINCENT missed free throw | - | |
| 00:20 | - | PONTICELLI, TYLER defensive rebound | |
| 00:08 | 68-69 | HALPERN, TUCKER made 3-pt. jump shot | |
| 00:08 | - | Assist by MCGONAGILL, SEAN | |
| 00:07 | TEAM TIMEOUT by Providence | - | |
| 00:07 | - | KUAKUMENSAH, CEDRIC enters the game | |
| 00:07 | - | MAIA, RAFAEL goes to the bench | |
| 00:01 | COUNCIL, VINCENT missed 3-pt. jump shot | - | |
| 00:01 | - | KUAKUMENSAH, CEDRIC defensive rebound | |
| back to top | |||
