true
Brown at Central Connecticut
@ New Britain, CT
11/15/2012 at 7:30 p.m.
@ New Britain, CT
11/15/2012 at 7:30 p.m.
|
Brown
71 |
Central Conn. St.
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (1-1) | 30 | 41 | 71 |
| Central Conn. St. (1-2) | 45 | 41 | 86 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Longji Yiljep - F | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cedric Kuakumensah - F | 13 | 3-7 | 0-0 | 3-3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 45 | Rafael Maia - C | 12 | 2-4 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 14 | Matt Sullivan - G | 17 | 2-4 | 1-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Sean McGonagill - G | 20 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Tyler Ponticelli | 13 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Tucker Halpern | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 50 | Jon Schmidt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-27 37.0% |
3-10 30.0% |
7-9 77.8% |
0 | 0 | 0 | 5 | 1 | 0 | 7 | 6 | 30 | ||
Central Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | BURBAGE, Adonis | 15 | 2-4 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | VINALES, Kyle | 20 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
| 11 | McMILLAN, Malcolm | 17 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| 21 | EFESE, Joe | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | HUNTER, Matt | 17 | 5-9 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | RALEIGH, Erik | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ALLEN, Terrell | 11 | 5-5 | 3-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 14 |
| 34 | PEEL, Brandon | 13 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-29 58.6% |
6-9 66.7% |
5-5 100.0% |
3 | 0 | 3 | 11 | 4 | 4 | 6 | 7 | 45 | ||
