true
Brown at Central Connecticut
@ New Britain, CT
11/15/2012 at 7:30 p.m.
@ New Britain, CT
11/15/2012 at 7:30 p.m.
|
Brown
71 |
Central Conn. St.
86 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Brown (1-1) | 30 | 41 | 71 |
| Central Conn. St. (1-2) | 45 | 41 | 86 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Longji Yiljep - F | 20 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 21 | Cedric Kuakumensah - F | 23 | 3-8 | 0-0 | 3-3 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 2 | 9 |
| 45 | Rafael Maia - C | 24 | 6-8 | 0-0 | 2-3 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 14 |
| 14 | Matt Sullivan - G | 35 | 6-12 | 2-6 | 4-5 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 |
| 22 | Sean McGonagill - G | 40 | 3-9 | 3-5 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Joe Sharkey | 11 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 13 | Tyler Ponticelli | 20 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 33 | Tucker Halpern | 21 | 5-12 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 15 |
| 50 | Jon Schmidt | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
10-25 40.0% |
11-13 84.6% |
10 | 15 | 25 | 16 | 5 | 1 | 14 | 13 | 71 | ||
Central Conn. St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | BURBAGE, Adonis | 26 | 4-6 | 3-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| 01 | VINALES, Kyle | 40 | 9-13 | 4-5 | 6-6 | 0 | 1 | 1 | 4 | 2 | 0 | 4 | 0 | 28 |
| 11 | McMILLAN, Malcolm | 37 | 1-2 | 0-1 | 2-2 | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 4 |
| 21 | EFESE, Joe | 23 | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 6 |
| 25 | HUNTER, Matt | 34 | 7-15 | 1-4 | 2-2 | 0 | 6 | 6 | 6 | 3 | 1 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | RALEIGH, Erik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | ALLEN, Terrell | 22 | 5-7 | 3-5 | 1-1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 14 |
| 34 | PEEL, Brandon | 17 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 6 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
11-19 57.9% |
13-13 100.0% |
4 | 21 | 25 | 18 | 9 | 5 | 15 | 12 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Central Conn. St.-None. Officials: Bill McCarthy, Paul Faia, Andrew Maira Attendance: 2214 Time: 7:30 p.m. |
