true
Brown at Binghamton Univ.
@ Events Center, Vestal, N.Y.
11/11/2012 at 2 p.m.
@ Events Center, Vestal, N.Y.
11/11/2012 at 2 p.m.
|
Brown
58 |
Binghamton
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (1-0) | 25 | 33 | 58 |
| Binghamton (0-2) | 25 | 24 | 49 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Binghamton |
| 19:32 | SULLIVAN,MATT made jump shot | 2-0 | |
| 19:06 | - | Turnover by GRAY,JIMMY | |
| 19:05 | Steal by MAIA,RAFAEL | - | |
| 18:56 | YILJEP,LONGJI made 3-pt. jump shot | 5-0 | |
| 18:56 | Assist by MCGONAGILL,SEAN | - | |
| 18:27 | - | Turnover by BROWN,ROLAND | |
| 18:25 | Steal by MCGONAGILL,SEAN | - | |
| 18:21 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 18:21 | - | BROWN,ROLAND defensive rebound | |
| 18:20 | Foul by MAIA,RAFAEL | - | |
| 18:03 | - | HORN,MIKE missed jump shot | |
| 18:03 | MAIA,RAFAEL defensive rebound | - | |
| 17:50 | KUAKUMENSAH,CEDRIC missed jump shot | - | |
| 17:50 | MAIA,RAFAEL offensive rebound | - | |
| 17:23 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 17:23 | - | BROWN,ROLAND defensive rebound | |
| 16:57 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 16:57 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 16:37 | MAIA,RAFAEL missed jump shot | - | |
| 16:37 | - | MOQUETE,RAYNER defensive rebound | |
| 16:29 | - | Turnover by MOQUETE,RAYNER | |
| 16:28 | Steal by MCGONAGILL,SEAN | - | |
| 16:24 | MCGONAGILL,SEAN made layup | 7-0 | |
| 16:04 | 7-3 | JOHNSTON,TAYLOR made 3-pt. jump shot | |
| 16:04 | - | Assist by GRAY,JIMMY | |
| 15:50 | MEDIA TIMEOUT by Brown | - | |
| 15:50 | - | FREEMAN,BRIAN enters the game | |
| 15:50 | - | BROWN,ROLAND goes to the bench | |
| 15:46 | PONTICELLI,TYLER enters the game | - | |
| 15:46 | YILJEP,LONGJI goes to the bench | - | |
| 15:41 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 15:41 | - | JOHNSTON,TAYLOR defensive rebound | |
| 15:29 | 7-6 | MOQUETE,RAYNER made 3-pt. jump shot | |
| 15:29 | - | Assist by GRAY,JIMMY | |
| 15:04 | KUAKUMENSAH,CEDRIC made layup | 9-6 | |
| 14:50 | SHARKEY,JOE enters the game | - | |
| 14:50 | MAIA,RAFAEL goes to the bench | - | |
| 14:49 | Foul by SULLIVAN,MATT | - | |
| 14:49 | MAIA,RAFAEL enters the game | - | |
| 14:49 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 14:36 | - | Turnover by MOQUETE,RAYNER | |
| 14:33 | Steal by PONTICELLI,TYLER | - | |
| 14:27 | - | Foul by JOHNSTON,TAYLOR | |
| 14:27 | MAIA,RAFAEL made free throw | 10-6 | |
| 14:27 | MAIA,RAFAEL missed free throw | - | |
| 14:27 | MAIA,RAFAEL offensive rebound | - | |
| 14:27 | - | BROWN,KJ enters the game | |
| 14:27 | - | MOQUETE,RAYNER goes to the bench | |
| 14:10 | MCGONAGILL,SEAN missed jump shot | - | |
| 14:10 | - | HORN,MIKE defensive rebound | |
| 13:47 | - | FREEMAN,BRIAN missed jump shot | |
| 13:47 | - | JOHNSTON,TAYLOR offensive rebound | |
| 13:42 | Foul by SHARKEY,JOE | - | |
| 13:42 | - | JOHNSTON,TAYLOR missed free throw | |
| 13:42 | - | TEAM deadball rebound | |
| 13:42 | 10-7 | JOHNSTON,TAYLOR made free throw | |
| 13:27 | Turnover by SHARKEY,JOE | - | |
| 13:26 | - | Steal by FREEMAN,BRIAN | |
| 13:05 | 10-9 | FREEMAN,BRIAN made jump shot | |
| 13:05 | Foul by MAIA,RAFAEL | - | |
| 13:05 | 10-10 | FREEMAN,BRIAN made free throw | |
| 13:05 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 13:05 | MAIA,RAFAEL goes to the bench | - | |
| 13:05 | - | RICE,CHRIS enters the game | |
| 13:05 | - | HORN,MIKE goes to the bench | |
| 12:52 | SHARKEY,JOE missed 3-pt. jump shot | - | |
| 12:52 | - | GRAY,JIMMY defensive rebound | |
| 12:19 | - | FREEMAN,BRIAN missed jump shot | |
| 12:19 | PONTICELLI,TYLER defensive rebound | - | |
| 12:12 | - | Foul by FREEMAN,BRIAN | |
| 12:12 | YILJEP,LONGJI enters the game | - | |
| 12:12 | SULLIVAN,MATT goes to the bench | - | |
| 12:10 | YILJEP,LONGJI missed jump shot | - | |
| 12:10 | - | FREEMAN,BRIAN defensive rebound | |
| 11:40 | - | FREEMAN,BRIAN missed jump shot | |
| 11:40 | SHARKEY,JOE defensive rebound | - | |
| 11:22 | MCGONAGILL,SEAN made 3-pt. jump shot | 13-10 | |
| 10:55 | 13-12 | BROWN,KJ made jump shot | |
| 10:55 | - | Assist by JOHNSTON,TAYLOR | |
| 10:38 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 10:38 | PONTICELLI,TYLER offensive rebound | - | |
| 10:35 | - | Foul by JOHNSTON,TAYLOR | |
| 10:35 | MEDIA TIMEOUT by Brown | - | |
| 10:35 | SCHMIDT,JON enters the game | - | |
| 10:35 | SULLIVAN,MATT enters the game | - | |
| 10:35 | SHARKEY,JOE goes to the bench | - | |
| 10:35 | PONTICELLI,TYLER goes to the bench | - | |
| 10:35 | - | MOQUETE,RAYNER enters the game | |
| 10:35 | - | WILLIAMS,JABRILLE enters the game | |
| 10:35 | - | BROWN,ROLAND enters the game | |
| 10:35 | - | RICE,CHRIS goes to the bench | |
| 10:35 | - | JOHNSTON,TAYLOR goes to the bench | |
| 10:35 | - | FREEMAN,BRIAN goes to the bench | |
| 10:23 | MCGONAGILL,SEAN missed jump shot | - | |
| 10:23 | SCHMIDT,JON offensive rebound | - | |
| 10:08 | KUAKUMENSAH,CEDRIC missed jump shot | - | |
| 10:08 | - | GRAY,JIMMY defensive rebound | |
| 09:59 | - | BROWN,KJ missed 3-pt. jump shot | |
| 09:59 | - | MOQUETE,RAYNER offensive rebound | |
| 09:44 | - | MOQUETE,RAYNER missed 3-pt. jump shot | |
| 09:44 | - | GRAY,JIMMY offensive rebound | |
| 09:39 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 09:39 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 09:24 | Turnover by YILJEP,LONGJI | - | |
| 09:24 | SHARKEY,JOE enters the game | - | |
| 09:24 | YILJEP,LONGJI goes to the bench | - | |
| 09:14 | - | BROWN,KJ missed jump shot | |
| 09:14 | SULLIVAN,MATT defensive rebound | - | |
| 09:04 | SHARKEY,JOE made jump shot | 15-12 | |
| 09:04 | Assist by SULLIVAN,MATT | - | |
| 08:38 | 15-14 | BROWN,ROLAND made jump shot | |
| 08:21 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 08:21 | - | WILLIAMS,JABRILLE defensive rebound | |
| 08:08 | - | BROWN,ROLAND missed jump shot | |
| 08:08 | MCGONAGILL,SEAN defensive rebound | - | |
| 07:50 | - | Foul by BROWN,ROLAND | |
| 07:50 | MEDIA TIMEOUT by Brown | - | |
| 07:50 | MCGONAGILL,SEAN made free throw | 16-14 | |
| 07:50 | MCGONAGILL,SEAN made free throw | 17-14 | |
| 07:50 | PONTICELLI,TYLER enters the game | - | |
| 07:50 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 07:50 | - | HORN,MIKE enters the game | |
| 07:50 | - | BROWN,KJ goes to the bench | |
| 07:46 | - | BROWN,ROLAND missed jump shot | |
| 07:46 | SCHMIDT,JON defensive rebound | - | |
| 07:46 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 07:46 | - | WILLIAMS,JABRILLE defensive rebound | |
| 07:08 | Foul by SCHMIDT,JON | - | |
| 06:58 | - | WILLIAMS,JABRILLE missed 3-pt. jump shot | |
| 06:58 | SHARKEY,JOE defensive rebound | - | |
| 06:32 | PONTICELLI,TYLER missed layup | - | |
| 06:32 | - | MOQUETE,RAYNER defensive rebound | |
| 06:12 | - | BROWN,ROLAND missed jump shot | |
| 06:12 | SHARKEY,JOE defensive rebound | - | |
| 05:55 | Turnover by SULLIVAN,MATT | - | |
| 05:55 | YILJEP,LONGJI enters the game | - | |
| 05:55 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 05:55 | SHARKEY,JOE goes to the bench | - | |
| 05:55 | SCHMIDT,JON goes to the bench | - | |
| 05:55 | - | JOHNSTON,TAYLOR enters the game | |
| 05:55 | - | FREEMAN,BRIAN enters the game | |
| 05:55 | - | WILLIAMS,JABRILLE goes to the bench | |
| 05:55 | - | BROWN,ROLAND goes to the bench | |
| 05:42 | SHARKEY,JOE enters the game | - | |
| 05:42 | MCGONAGILL,SEAN goes to the bench | - | |
| 05:34 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 05:34 | 17-15 | JOHNSTON,TAYLOR made free throw | |
| 05:34 | - | JOHNSTON,TAYLOR missed free throw | |
| 05:34 | PONTICELLI,TYLER defensive rebound | - | |
| 05:34 | MCGONAGILL,SEAN enters the game | - | |
| 05:34 | SHARKEY,JOE goes to the bench | - | |
| 05:21 | MCGONAGILL,SEAN missed jump shot | - | |
| 05:21 | KUAKUMENSAH,CEDRIC offensive rebound | - | |
| 05:17 | SULLIVAN,MATT made 3-pt. jump shot | 20-15 | |
| 05:17 | Assist by PONTICELLI,TYLER | - | |
| 04:56 | Foul by MCGONAGILL,SEAN | - | |
| 04:56 | 20-16 | MOQUETE,RAYNER made free throw | |
| 04:56 | 20-17 | MOQUETE,RAYNER made free throw | |
| 04:42 | YILJEP,LONGJI made 3-pt. jump shot | 23-17 | |
| 04:42 | Assist by MCGONAGILL,SEAN | - | |
| 04:23 | - | HORN,MIKE missed layup | |
| 04:23 | Block by KUAKUMENSAH,CEDRIC | - | |
| 04:21 | PONTICELLI,TYLER defensive rebound | - | |
| 04:14 | SULLIVAN,MATT made layup | 25-17 | |
| 04:14 | - | 30SEC TIMEOUT by Binghamton | |
| 03:51 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 03:51 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 03:25 | KUAKUMENSAH,CEDRIC missed jump shot | - | |
| 03:25 | - | JOHNSTON,TAYLOR defensive rebound | |
| 03:01 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 03:01 | - | MEDIA TIMEOUT by Binghamton | |
| 03:01 | 25-18 | FREEMAN,BRIAN made free throw | |
| 03:01 | 25-19 | FREEMAN,BRIAN made free throw | |
| 03:01 | SHARKEY,JOE enters the game | - | |
| 03:01 | SCHMIDT,JON enters the game | - | |
| 03:01 | YILJEP,LONGJI goes to the bench | - | |
| 03:01 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 03:01 | - | BROWN,KJ enters the game | |
| 03:01 | - | BROWN,ROLAND enters the game | |
| 03:01 | - | MOQUETE,RAYNER goes to the bench | |
| 03:01 | - | FREEMAN,BRIAN goes to the bench | |
| 02:52 | 30SEC TIMEOUT by Brown | - | |
| 02:42 | MCGONAGILL,SEAN missed jump shot | - | |
| 02:42 | - | BROWN,ROLAND defensive rebound | |
| 02:17 | - | 30SEC TIMEOUT by Binghamton | |
| 02:11 | - | Turnover by GRAY,JIMMY | |
| 02:09 | Steal by SCHMIDT,JON | - | |
| 01:54 | SHARKEY,JOE missed 3-pt. jump shot | - | |
| 01:54 | - | JOHNSTON,TAYLOR defensive rebound | |
| 01:32 | 25-22 | JOHNSTON,TAYLOR made 3-pt. jump shot | |
| 01:32 | - | Assist by BROWN,ROLAND | |
| 01:12 | Turnover by MCGONAGILL,SEAN | - | |
| 01:11 | - | Steal by GRAY,JIMMY | |
| 01:07 | 25-25 | JOHNSTON,TAYLOR made 3-pt. jump shot | |
| 01:07 | - | Assist by GRAY,JIMMY | |
| 00:41 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 00:41 | - | JOHNSTON,TAYLOR defensive rebound | |
| 00:37 | YILJEP,LONGJI enters the game | - | |
| 00:37 | SHARKEY,JOE goes to the bench | - | |
| 00:07 | - | GRAY,JIMMY missed jump shot | |
| 00:07 | SULLIVAN,MATT defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Binghamton |
| 19:52 | Turnover by YILJEP,LONGJI | - | |
| 19:33 | - | Turnover by BROWN,ROLAND | |
| 19:33 | - | Foul by BROWN,ROLAND | |
| 19:15 | MAIA,RAFAEL missed jump shot | - | |
| 19:15 | - | BROWN,ROLAND defensive rebound | |
| 18:53 | - | MOQUETE,RAYNER missed 3-pt. jump shot | |
| 18:53 | YILJEP,LONGJI defensive rebound | - | |
| 18:45 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 18:45 | - | GRAY,JIMMY defensive rebound | |
| 18:25 | 25-28 | GRAY,JIMMY made 3-pt. jump shot | |
| 18:01 | SULLIVAN,MATT missed jump shot | - | |
| 18:01 | - | JOHNSTON,TAYLOR defensive rebound | |
| 17:58 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 17:58 | PONTICELLI,TYLER enters the game | - | |
| 17:58 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 17:41 | 25-31 | JOHNSTON,TAYLOR made 3-pt. jump shot | |
| 17:41 | - | Assist by MOQUETE,RAYNER | |
| 17:15 | Turnover by PONTICELLI,TYLER | - | |
| 16:58 | - | HORN,MIKE missed 3-pt. jump shot | |
| 16:58 | MCGONAGILL,SEAN defensive rebound | - | |
| 16:48 | YILJEP,LONGJI missed 3-pt. jump shot | - | |
| 16:48 | MCGONAGILL,SEAN offensive rebound | - | |
| 16:43 | SULLIVAN,MATT made 3-pt. jump shot | 28-31 | |
| 16:23 | 28-33 | GRAY,JIMMY made jump shot | |
| 16:07 | - | Foul by MOQUETE,RAYNER | |
| 16:07 | SHARKEY,JOE enters the game | - | |
| 16:07 | YILJEP,LONGJI goes to the bench | - | |
| 16:07 | - | BROWN,KJ enters the game | |
| 16:07 | - | MOQUETE,RAYNER goes to the bench | |
| 15:59 | MCGONAGILL,SEAN made 3-pt. jump shot | 31-33 | |
| 15:59 | Assist by SULLIVAN,MATT | - | |
| 15:26 | - | Turnover by BROWN,ROLAND | |
| 15:26 | MEDIA TIMEOUT by Brown | - | |
| 15:17 | Turnover by MCGONAGILL,SEAN | - | |
| 14:57 | Foul by PONTICELLI,TYLER | - | |
| 14:48 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 14:48 | SULLIVAN,MATT defensive rebound | - | |
| 14:43 | Turnover by SULLIVAN,MATT | - | |
| 14:42 | - | Steal by HORN,MIKE | |
| 14:36 | 31-35 | HORN,MIKE made jump shot | |
| 14:36 | Foul by MAIA,RAFAEL | - | |
| 14:36 | - | HORN,MIKE missed free throw | |
| 14:36 | SULLIVAN,MATT defensive rebound | - | |
| 14:20 | PONTICELLI,TYLER missed layup | - | |
| 14:20 | - | BROWN,ROLAND defensive rebound | |
| 14:03 | - | Turnover by JOHNSTON,TAYLOR | |
| 13:38 | SHARKEY,JOE made 3-pt. jump shot | 34-35 | |
| 13:38 | Assist by MCGONAGILL,SEAN | - | |
| 13:15 | - | Turnover by BROWN,KJ | |
| 13:15 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 13:15 | MAIA,RAFAEL goes to the bench | - | |
| 13:15 | - | MOQUETE,RAYNER enters the game | |
| 13:15 | - | HORN,MIKE goes to the bench | |
| 13:01 | SULLIVAN,MATT made layup | 36-35 | |
| 13:01 | Assist by KUAKUMENSAH,CEDRIC | - | |
| 12:45 | 36-38 | MOQUETE,RAYNER made 3-pt. jump shot | |
| 12:45 | - | Assist by BROWN,KJ | |
| 12:27 | - | Foul by MOQUETE,RAYNER | |
| 12:27 | - | FREEMAN,BRIAN enters the game | |
| 12:27 | - | BROWN,ROLAND goes to the bench | |
| 12:22 | SULLIVAN,MATT made 3-pt. jump shot | 39-38 | |
| 12:22 | Assist by SHARKEY,JOE | - | |
| 12:02 | - | GRAY,JIMMY missed layup | |
| 12:02 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 12:00 | - | Foul by JOHNSTON,TAYLOR | |
| 12:00 | YILJEP,LONGJI enters the game | - | |
| 12:00 | SHARKEY,JOE goes to the bench | - | |
| 11:39 | MCGONAGILL,SEAN made layup | 41-38 | |
| 11:39 | Assist by SULLIVAN,MATT | - | |
| 11:09 | - | FREEMAN,BRIAN missed layup | |
| 11:09 | Block by KUAKUMENSAH,CEDRIC | - | |
| 11:07 | YILJEP,LONGJI defensive rebound | - | |
| 11:03 | SULLIVAN,MATT made 3-pt. jump shot | 44-38 | |
| 11:03 | Assist by MCGONAGILL,SEAN | - | |
| 11:01 | - | 30SEC TIMEOUT by Binghamton | |
| 10:37 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 10:37 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 10:14 | SULLIVAN,MATT missed jump shot | - | |
| 10:14 | - | GRAY,JIMMY defensive rebound | |
| 10:04 | - | JOHNSTON,TAYLOR missed 3-pt. jump shot | |
| 10:04 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 09:47 | PONTICELLI,TYLER made layup | 46-38 | |
| 09:47 | Assist by KUAKUMENSAH,CEDRIC | - | |
| 09:31 | - | BROWN,KJ missed 3-pt. jump shot | |
| 09:31 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 09:06 | Turnover by KUAKUMENSAH,CEDRIC | - | |
| 09:05 | - | Steal by BROWN,KJ | |
| 09:04 | Foul by YILJEP,LONGJI | - | |
| 09:04 | - | MEDIA TIMEOUT by Binghamton | |
| 09:04 | 46-39 | BROWN,KJ made free throw | |
| 09:04 | 46-40 | BROWN,KJ made free throw | |
| 09:04 | SHARKEY,JOE enters the game | - | |
| 09:04 | MAIA,RAFAEL enters the game | - | |
| 09:04 | PONTICELLI,TYLER goes to the bench | - | |
| 09:04 | YILJEP,LONGJI goes to the bench | - | |
| 09:04 | - | WILLIAMS,JABRILLE enters the game | |
| 09:04 | - | HORN,MIKE enters the game | |
| 09:04 | - | BROWN,ROLAND enters the game | |
| 09:04 | - | BROWN,KJ goes to the bench | |
| 09:04 | - | JOHNSTON,TAYLOR goes to the bench | |
| 09:04 | - | FREEMAN,BRIAN goes to the bench | |
| 08:48 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 08:48 | - | WILLIAMS,JABRILLE defensive rebound | |
| 08:40 | 46-43 | MOQUETE,RAYNER made 3-pt. jump shot | |
| 08:40 | - | Assist by GRAY,JIMMY | |
| 08:06 | MAIA,RAFAEL made layup | 48-43 | |
| 07:30 | 48-45 | WILLIAMS,JABRILLE made jump shot | |
| 07:12 | MCGONAGILL,SEAN made 3-pt. jump shot | 51-45 | |
| 07:12 | Assist by SULLIVAN,MATT | - | |
| 06:52 | 51-48 | MOQUETE,RAYNER made 3-pt. jump shot | |
| 06:52 | - | Assist by BROWN,ROLAND | |
| 06:49 | 30SEC TIMEOUT by Brown | - | |
| 06:49 | PONTICELLI,TYLER enters the game | - | |
| 06:49 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 06:37 | Turnover by SHARKEY,JOE | - | |
| 06:37 | - | MEDIA TIMEOUT by Binghamton | |
| 06:37 | YILJEP,LONGJI enters the game | - | |
| 06:37 | SHARKEY,JOE goes to the bench | - | |
| 06:05 | - | MOQUETE,RAYNER missed 3-pt. jump shot | |
| 06:05 | YILJEP,LONGJI defensive rebound | - | |
| 05:36 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 05:36 | - | MOQUETE,RAYNER defensive rebound | |
| 05:10 | - | MOQUETE,RAYNER missed 3-pt. jump shot | |
| 05:10 | TEAM defensive rebound | - | |
| 05:07 | - | JOHNSTON,TAYLOR enters the game | |
| 05:07 | - | WILLIAMS,JABRILLE goes to the bench | |
| 04:48 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 04:48 | - | BROWN,ROLAND defensive rebound | |
| 04:37 | - | BROWN,ROLAND missed jump shot | |
| 04:37 | SULLIVAN,MATT defensive rebound | - | |
| 04:19 | PONTICELLI,TYLER missed layup | - | |
| 04:19 | MAIA,RAFAEL offensive rebound | - | |
| 04:16 | MAIA,RAFAEL made layup | 53-48 | |
| 03:55 | - | JOHNSTON,TAYLOR missed 3-pt. jump shot | |
| 03:55 | MAIA,RAFAEL defensive rebound | - | |
| 03:45 | 30SEC TIMEOUT by Brown | - | |
| 03:45 | - | FREEMAN,BRIAN enters the game | |
| 03:45 | - | BROWN,ROLAND goes to the bench | |
| 03:36 | Turnover by SULLIVAN,MATT | - | |
| 03:36 | Foul by SULLIVAN,MATT | - | |
| 03:36 | - | MEDIA TIMEOUT by Binghamton | |
| 03:25 | - | FREEMAN,BRIAN missed layup | |
| 03:25 | MAIA,RAFAEL defensive rebound | - | |
| 02:55 | MCGONAGILL,SEAN missed jump shot | - | |
| 02:55 | MCGONAGILL,SEAN offensive rebound | - | |
| 02:33 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 02:33 | - | HORN,MIKE defensive rebound | |
| 02:15 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 02:15 | MCGONAGILL,SEAN defensive rebound | - | |
| 01:52 | Turnover by MAIA,RAFAEL | - | |
| 01:51 | - | Steal by GRAY,JIMMY | |
| 01:45 | - | FREEMAN,BRIAN missed jump shot | |
| 01:45 | PONTICELLI,TYLER defensive rebound | - | |
| 01:29 | MAIA,RAFAEL made dunk | 55-48 | |
| 01:29 | Assist by YILJEP,LONGJI | - | |
| 01:21 | - | 30SEC TIMEOUT by Binghamton | |
| 01:09 | - | Turnover by BROWN,ROLAND | |
| 01:08 | Steal by SULLIVAN,MATT | - | |
| 01:07 | - | Foul by HORN,MIKE | |
| 01:07 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 01:07 | PONTICELLI,TYLER goes to the bench | - | |
| 01:06 | - | Foul by MOQUETE,RAYNER | |
| 01:04 | - | Foul by GRAY,JIMMY | |
| 01:04 | MCGONAGILL,SEAN made free throw | 56-48 | |
| 01:04 | MCGONAGILL,SEAN missed free throw | - | |
| 01:04 | - | JOHNSTON,TAYLOR defensive rebound | |
| 01:04 | PONTICELLI,TYLER enters the game | - | |
| 01:04 | MAIA,RAFAEL goes to the bench | - | |
| 00:52 | - | MOQUETE,RAYNER missed 3-pt. jump shot | |
| 00:52 | - | HORN,MIKE offensive rebound | |
| 00:47 | - | HORN,MIKE missed layup | |
| 00:47 | Block by KUAKUMENSAH,CEDRIC | - | |
| 00:45 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 00:45 | - | Foul by JOHNSTON,TAYLOR | |
| 00:45 | KUAKUMENSAH,CEDRIC made free throw | 57-48 | |
| 00:45 | KUAKUMENSAH,CEDRIC made free throw | 58-48 | |
| 00:25 | Foul by YILJEP,LONGJI | - | |
| 00:25 | 58-49 | BROWN,ROLAND made free throw | |
| 00:25 | - | BROWN,ROLAND missed free throw | |
| 00:25 | SULLIVAN,MATT defensive rebound | - | |
| 00:25 | SHARKEY,JOE enters the game | - | |
| 00:25 | PONTICELLI,TYLER goes to the bench | - | |
| 00:18 | - | Foul by JOHNSTON,TAYLOR | |
| 00:18 | SULLIVAN,MATT missed free throw | - | |
| 00:18 | - | BROWN,ROLAND defensive rebound | |
| 00:14 | - | GRAY,JIMMY missed 3-pt. jump shot | |
| 00:14 | MCGONAGILL,SEAN defensive rebound | - | |
| back to top | |||
