false
Brown at PENN
@ The Palestra (Philadelphia, Pa.)
2/19/2010 at 7:oo p.m.
@ The Palestra (Philadelphia, Pa.)
2/19/2010 at 7:oo p.m.
|
Brown
80 |
Penn
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (9-17, 3-6 Ivy) | 41 | 39 | 80 |
| Penn (4-18, 3-5 Ivy) | 25 | 48 | 73 |
Brown | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Andrew McCarthy - F | 8 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| 45 | Matt Mullery - F | 35 | 9-12 | 0-1 | 4-6 | 2 | 9 | 11 | 2 | 1 | 3 | 2 | 3 | 22 |
| 14 | Matt Sullivan - G | 35 | 1-5 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 2 | 5 |
| 25 | Peter Sullivan - G | 34 | 5-9 | 2-4 | 6-8 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 18 |
| 31 | Garrett Leffelman - G | 36 | 5-13 | 3-9 | 5-6 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chris Taylor | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Steve Gruber | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Adrian Williams | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| 33 | Tucker Halpern | 34 | 3-4 | 2-2 | 3-4 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 11 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-50 52.0% |
8-21 38.1% |
20-26 76.9% |
8 | 26 | 34 | 16 | 4 | 7 | 14 | 13 | 80 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Eggleston, Jack - f | 39 | 7-14 | 2-2 | 0-0 | 1 | 8 | 9 | 3 | 0 | 2 | 1 | 2 | 16 |
| 30 | Belcore, Rob - f | 39 | 2-7 | 1-4 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | 6 |
| 41 | Reilly, Justin - f | 11 | 1-7 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Rosen, Zack - g | 40 | 9-17 | 5-9 | 6-8 | 0 | 3 | 3 | 10 | 5 | 0 | 3 | 2 | 29 |
| 05 | Smith, Darren - g | 13 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Monckton, Dan | 19 | 4-8 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 8 |
| 11 | Washington, Malcolm | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Godwin, Drew | 8 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 23 | Howlett, Mike | 5 | 2-3 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 31 | Gordon, Zack | 10 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| 33 | Eggleston, Tommy | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Fitzpatrick, Brian | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 1 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
9-26 34.6% |
10-14 71.4% |
13 | 19 | 32 | 19 | 8 | 4 | 9 | 21 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Brown-None; Penn-None. Officials: Gene Steratore, Alvin Cox, Robert Riley Attendance: 2386 Time: 7:oo p.m. |
