Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Fri. 2 | at Florida International | Final | L, 6-5 | |
Sat. 3 | at Florida International | Final | L, 4-3 | |
Sun. 4 | at Florida International | Final | L, 8-3 | |
Wed. 14 | at Northeastern | Final | L, 4-3 | |
Fri. 16 | at Tulane | Final | L, 8-7 | |
Sat. 17 | at Tulane | Final | L, 20-2 | |
Sun. 18 | at Tulane | Final | L, 14-6 | |
Thu. 22 | Maine | Final | W, 22-4 | |
Sat. 24 | at Pacific | Final | L, 10-0 | |
at Pacific | Final | L, 11-4 | ||
DH Game 2 | ||||
Sun. 25 | at Pacific | Final | L, 5-4 | |
Mon. 26 | at Pacific | Final | L, 16-6 | |
Tue. 27 | at Santa Clara | Final | L, 3-0 | |
at Santa Clara | Final - 12 innings | L, 2-1 | ||
Wed. 28 | at San Jose St. | Final | L, 20-8 | |
at San Jose St. | Final | W, 6-4 | ||
April | ||||
Sun. 1 | at Columbia * | Final | W, 4-3 | |
at Columbia * | Final | L, 14-6 | ||
Mon. 2 | at Penn * | Final | W, 12-2 | |
at Penn * | Final | L, 7-5 | ||
Wed. 4 | Siena | Final | L, 9-5 | |
Siena | Final | L, 8-6 | ||
Sat. 7 | Cornell * | Final - 11 innings | L, 10-9 | |
Cornell * | Final - 8 innings | L, 12-5 | ||
Sun. 8 | Princeton * | Final | L, 8-0 | |
Princeton * | Final | W, 13-6 | ||
Wed. 11 | Connecticut | Final | W, 8-7 | |
Sat. 14 | Dartmouth * | Final - 8 innings | W, 4-3 | |
Dartmouth * | Final | L, 9-5 | ||
Sun. 15 | Dartmouth * | Final | L, 12-1 | |
Dartmouth * | Final | L, 9-5 | ||
Wed. 18 | Holy Cross | Final | L, 12-6 | |
Holy Cross | Final | L, 9-0 | ||
Fri. 20 | at Harvard * | Final | L, 7-4 | |
at Harvard * | Final | L, 4-2 | ||
Sat. 21 | at Harvard * | Final | L, 6-5 | |
at Harvard * | Final | W, 22-9 | ||
Tue. 24 | at Rhode Island | Final | L, 13-4 | |
Fri. 27 | Yale * ^ | Final - 9 innings | W, 2-1 | |
Doubleheader Game 1 Senior Day | ||||
Yale * ^ | Final | L, 10-8 | ||
Doubleheader Game 2 Senior Day | ||||
Sat. 28 | at Yale * ^ | Final | L, 5-4 | |
Doubleheader Game 1 | ||||
at Yale * ^ | Final | L, 13-7 | ||
Doubleheader Game 2 | ||||
May | ||||
Wed. 2 | Marist | Final | L, 6-0 | |
Marist | Final | L, 4-2 | ||
March | ||||
Sat. 8 | at South Carolina | Final | L, 13-0 | |
at South Carolina | Final | L, 8-0 | ||
Sun. 9 | at South Carolina | Final | L, 1-0 | |
Fri. 14 | at George Mason | Final | W, 6-3 | |
Sat. 15 | at George Mason | Final | L, 5-2 | |
Sun. 16 | at George Mason | Final | L, 2-1 | |
Sat. 22 | vs. UMass Lowell @ Williamsburg, VA | Final | W, 8-2 | |
at William & Mary | Final | L, 16-4 | ||
Sun. 23 | vs. UMass Lowell @ Williamsburg, VA | Final | W, 9-3 | |
Mon. 24 | at William & Mary | Final | W, 16-15 | |
Tue. 25 | at Richmond | Cancelled | ||
Wed. 26 | at Richmond | Cancelled | ||
Mon. 31 | at Columbia * | Final | L, 4-0 | |
at Columbia * | Final | L, 4-0 | ||
April | ||||
Tue. 1 | at Penn * | Final | L, 3-2 | |
at Penn * | Final | L, 3-2 | ||
Thu. 3 | Siena | Final | W, 14-7 | |
Siena | Final | W, 4-3 | ||
Sat. 5 | Princeton * | Final | L, 3-2 | |
Princeton * | Final | L, 10-6 | ||
Sun. 6 | Cornell * | Final | L, 4-1 | |
Cornell * | Final | L, 6-5 | ||
Wed. 9 | at Connecticut | Final | L, 7-4 | |
Sat. 12 | at Harvard * | Final - 8 innings | W, 5-4 | |
at Harvard * | Final | L, 10-8 | ||
Sun. 13 | at Harvard * | Final | W, 1-0 | |
at Harvard * | Final | L, 13-3 | ||
Wed. 16 | at Holy Cross | Final | L, 9-0 | |
Sat. 19 | Dartmouth * | Final | W, 12-3 | |
Dartmouth * | Final - 10 innings | W, 7-6 | ||
Sun. 20 | Dartmouth * | Final | L, 7-0 | |
Dartmouth * | Final | L, 3-2 | ||
Wed. 23 | at Bryant | Cancelled | ||
Smithfield, R.I. | ||||
Fri. 25 | Yale * | Final | W, 7-0 | |
Yale * | Final | W, 12-7 | ||
Sat. 26 | at Yale * | Postponed | ||
at Yale * | Postponed | |||
Sun. 27 | at Yale * | Final | L, 4-3 | |
at Yale * | Final | L, 6-5 | ||
Mon. 28 | at Rhode Island | Final | L, 12-7 | |
Tue. 29 | at UMass Lowell | Final | W, 5-4 | |
at UMass Lowell | Final | L, 5-3 | ||
May | ||||
Tue. 6 | Marist | Cancelled | ||
Marist | Cancelled | |||
February | ||||
Fri. 27 | at South Ala. | Final | L, 9-7 | |
Sat. 28 | at South Ala. | Final - 10 innings | L, 13-12 | |
at South Ala. | Final | L, 7-0 | ||
March | ||||
Sun. 1 | at South Ala. | Final | L, 21-1 | |
Sun. 8 | at Central Conn. St. | Final - 13 innings | L, 5-4 | |
New Britain, CT | ||||
vs. Northeastern @ New Britain, Conn. | Final - 8 innings | W, 13-6 | ||
Fri. 13 | at North Fla. | Final | L, 7-3 | |
Sat. 14 | at North Fla. | Final | L, 15-12 | |
at North Fla. | Final | L, 9-4 | ||
Sun. 15 | at North Fla. | Final | L, 16-6 | |
Tue. 17 | at Rhode Island | Final | L, 9-2 | |
Sat. 21 | at Georgetown | Final | L, 12-0 | |
at Georgetown | Final | W, 4-1 | ||
Sun. 22 | at Georgetown | Final - 10 innings | W, 8-7 | |
Tue. 24 | at George Mason | Final | W, 6-5 | |
Wed. 25 | at George Mason | Final | L, 6-3 | |
Sun. 29 | at Princeton * | Final | W, 4-3 | |
at Princeton * | Final | L, 8-2 | ||
Mon. 30 | at Cornell * | Final | W, 5-4 | |
at Cornell * | Final | L, 10-6 | ||
Tue. 31 | Bryant | Cancelled |
|
|
April | ||||
Sun. 5 | Penn * | Final | L, 13-2 | |
Penn * | Final - 7 innings | L, 14-2 | ||
Mon. 6 | Columbia * | Final | L, 8-0 | |
@ URI (Kingston, R.I.) | ||||
Columbia * | Final | L, 11-3 | ||
@ URI (Kingston, R.I.) | ||||
Wed. 8 | UMass Lowell | Postponed | ||
Sat. 11 | Harvard * ^ | Final | W, 9-6 | |
Alumni Weekend | ||||
Harvard * ^ | Final | L, 21-7 | ||
Alumni Weekend | ||||
Sun. 12 | Harvard * ^ | Final | L, 3-2 | |
Alumni Weekend | ||||
Harvard * ^ | Final | W, 8-7 | ||
Alumni Weekend | ||||
Tue. 14 | at Holy Cross | Final | L, 10-3 | |
at Holy Cross | Final | L, 5-3 | ||
Sat. 18 | at Dartmouth * ^ | Final | L, 3-0 | |
at Dartmouth * ^ | Final | L, 6-5 | ||
Sun. 19 | at Dartmouth * ^ | Final | L, 2-1 | |
at Dartmouth * ^ | Final | L, 8-7 | ||
Tue. 21 | at UMass Lowell | Final | W, 5-3 | |
Fri. 24 | at Yale * ^ | Final | L, 6-4 | |
at Yale * ^ | Final | W, 11-5 | ||
Sat. 25 | Yale * ^ | Final | L, 4-2 | |
Yale * ^ | Final | W, 9-6 | ||
March | ||||
Fri. 4 | vs. Bucknell @ Cary, N.C. | Final | W, 2-0 | |
USA Baseball-Irish Classic | ||||
Sat. 5 | vs. Notre Dame @ Cary, N.C. | Final | L, 7-6 | |
USA Baseball-Irish Classic | ||||
Sun. 6 | vs. Alabama @ Cary, N.C. | Final | L, 2-0 | |
USA Baseball-Irish Classic | ||||
Fri. 11 | at Marshall | Final - 17 innings | L, 3-2 | |
Sat. 12 | at Marshall | Final | L, 7-2 | |
at Marshall | Final | L, 2-0 | ||
Sun. 13 | at Marshall | Final - 7 innings | L, 14-0 | |
Fri. 18 | at UCF | Final | L, 2-0 | |
Sat. 19 | at UCF | Final | L, 6-4 | |
Sun. 20 | at UCF | Final | W, 15-5 | |
Sat. 26 | Holy Cross | Final | W, 2-1 | |
Holy Cross | Final | L, 9-0 | ||
Sun. 27 | at Holy Cross | Final | W, 3-0 | |
at Holy Cross | Final | L, 12-11 | ||
Wed. 30 | at Siena | Final | W, 10-2 | |
at Siena | Final | W, 7-5 | ||
April | ||||
Sat. 2 | at Penn * | Final | W, 8-5 | |
at Penn * | Final | L, 3-1 | ||
Sun. 3 | at Columbia * | Final | L, 7-3 | |
at Columbia * | Final | L, 10-2 | ||
Sat. 9 | Cornell * | Final | W, 4-2 | |
Cornell * | Final | W, 7-6 | ||
Sun. 10 | Princeton * | Final | L, 11-9 | |
Princeton * | Final | L, 25-7 | ||
Thu. 14 | Rhode Island | Final | L, 10-6 | |
Sat. 16 | Dartmouth * | Final | W, 4-2 | |
Dartmouth * | Final | L, 4-3 | ||
Sun. 17 | Dartmouth * | Final | L, 15-0 | |
Dartmouth * | Final | W, 2-0 | ||
Tue. 19 | UMass Lowell | Final | L, 9-8 | |
Sat. 23 | at Harvard * | Final | L, 2-1 | |
ESPN3 | Ivy League Digital Network | ||||
at Harvard * | Final | L, 4-3 | ||
ESPN3 | Ivy League Digital Network | ||||
Sun. 24 | at Harvard * | Final | W, 6-0 | |
Ivy League Digital Network | ||||
at Harvard * | Final | L, 6-0 | ||
Ivy League Digital Network | ||||
Tue. 26 | Bryant | Final - 7 innings | L, 15-3 | |
Fri. 29 | Yale * | Final | L, 12-1 | |
Yale * | Final | W, 7-4 | ||
Sat. 30 | at Yale * | Final | W, 4-3 | |
at Yale * | Final | W, 10-3 | ||
March | ||||
Fri. 3 | at Nicholls St. | Final | L, 4-1 | |
Sat. 4 | at Nicholls St. | Final | L, 4-3 | |
Sun. 5 | at Nicholls St. | Final | L, 3-1 | |
Fri. 10 | at Texas A&M | Final | L, 6-4 | |
Sat. 11 | at Texas A&M | Final | L, 3-2 | |
Sun. 12 | at Texas A&M | Final | L, 5-1 | |
Wed. 15 | Holy Cross | Cancelled | ||
Sat. 18 | vs. Lehigh @ Seton Hall | Cancelled |
|
|
Bryant | Final | W, 4-3 | ||
Bryant | Final - 11 innings | W, 5-4 | ||
at Seton Hall | Cancelled | |||
Sun. 19 | vs. Manhattan @ Seton Hall | Cancelled |
|
|
Bryant | Final | W, 5-3 | ||
Tue. 21 | Albany (N.Y.) | Final | W, 13-5 | |
Sat. 25 | Georgetown | Final | W, 2-0 | |
Georgetown | Final | W, 11-10 | ||
Sun. 26 | Georgetown | Final | L, 3-2 | |
Tue. 28 | at Bryant | Postponed | ||
Wed. 29 | Bryant | Final | L, 7-2 | |
April | ||||
Sat. 1 | at Cornell * | Final | W, 8-1 | |
at Cornell * | Final | W, 7-4 | ||
Sun. 2 | at Princeton * | Final - 8 innings | L, 3-2 | |
at Princeton * | Final | L, 11-5 | ||
Sat. 8 | Penn * | Final | L, 4-2 | |
Penn * | Final | W, 8-6 | ||
Sun. 9 | Columbia * | Final | L, 3-1 | |
Columbia * | Final | L, 9-5 | ||
Tue. 11 | at Rhode Island | Final - 10 innings | L, 5-2 | |
Sat. 15 | at Dartmouth * ^ | Final | L, 5-1 | |
at Dartmouth * ^ | Final | L, 7-1 | ||
Sun. 16 | at Dartmouth * ^ | Final | L, 3-1 | |
at Dartmouth * ^ | Final - 10 innings | W, 9-8 | ||
Tue. 18 | at UMass Lowell | Final | W, 8-7 | |
at UMass Lowell | Final | L, 3-0 | ||
Sat. 22 | Harvard * ^ | Final | L, 3-2 | |
Harvard * ^ | Final | W, 7-3 | ||
Sun. 23 | Harvard * ^ | Final | L, 4-3 | |
Harvard * ^ | Final - 11 innings | L, 7-6 | ||
Tue. 25 | Siena | Cancelled | ||
Siena | Cancelled | |||
Sat. 29 | at Yale * ^ | Final | W, 12-1 | |
at Yale * ^ | Final | L, 10-2 | ||
Sun. 30 | Yale * ^ | Final - 10 innings | L, 5-4 | |
Yale * ^ | Final - 7 innings | L, 5-4 | ||
March | ||||
Fri. 2 | at Florida A&M | Final | W, 5-2 | |
Sat. 3 | at Florida A&M | Final | W, 9-1 | |
at Florida A&M | Final | L, 5-0 | ||
Sun. 4 | at Florida A&M | Final | W, 7-0 | |
Fri. 9 | at California | Final | L, 11-6 | |
at California | Final | L, 10-9 | ||
Sat. 10 | at California | Final - 12 innings | L, 4-3 | |
Sun. 11 | at California | Final | L, 7-6 | |
Fri. 16 | at Dallas Baptist | Final | L, 17-2 | |
Sat. 17 | at Dallas Baptist | Final | L, 14-4 | |
Sun. 18 | at Dallas Baptist | Final | W, 9-5 | |
Sat. 24 | Penn * | Final - 10 innings | W, 7-6 | |
Penn * | Final | W, 4-1 | ||
Sun. 25 | Penn * | Final | L, 9-8 | |
Tue. 27 | Bryant | Final | L, 6-4 | |
Wed. 28 | at Central Conn. St. | Final | L, 17-2 | |
Fri. 30 | at Yale * | Final | L, 7-1 | |
Sat. 31 | at Yale * | Final | L, 6-4 | |
at Yale * | Final | L, 5-2 | ||
April | ||||
Wed. 4 | Hartford | Postponed | ||
Sat. 7 | Princeton * | Final | L, 7-4 | |
Princeton * | Final | L, 4-3 | ||
Sun. 8 | Princeton * | Final | W, 12-0 | |
Ivy League Network | ||||
Tue. 10 | Rhode Island | Final | L, 11-5 | |
Fri. 13 | Columbia * | Final | L, 8-2 | |
Ivy League Network | ||||
Sat. 14 | Columbia * | Final | L, 5-4 | |
Columbia * | Final | L, 2-0 | ||
Tue. 17 | Northeastern | Final | L, 10-4 | |
Sat. 21 | at Harvard * | Final | L, 3-1 | |
Ivy League Network | ||||
at Harvard * | Final | L, 8-7 | ||
Ivy League Network | ||||
Sun. 22 | at Harvard * | Final | W, 7-3 | |
Ivy League Network | ||||
Tue. 24 | at Siena | Final | W, 7-2 | |
Sat. 28 | at Dartmouth * | 11:30 AM | ||
Ivy League Network | ||||
at Dartmouth * | 2:30 PM | |||
Ivy League Network | ||||
Sun. 29 | at Dartmouth * | 1:00 PM | ||
Ivy League Network | ||||
May | ||||
Wed. 2 | Boston College | 3:30 PM | ||
Sat. 5 | Cornell * | 11:30 AM | ||
Ivy League Network | ||||
Cornell * | 2:30 PM | |||
Ivy League Network | ||||
Sun. 6 | Cornell * | 1:00 PM | ||
Ivy League Network |
* Conference
^ Division
Bold team: Home event