Mark Gormley | #19 | LHP | Brown
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 1 | 6 | 0 | 20.1 | 15.49 | 10 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 1 | 6 | 0 | - | 20.1 | 34 | 40 | 35 | 30 | 10 | 4.43 | 3 | 15.49 |
| Conference | 4 | 3 | 1 | 2 | 0 | - | 9.2 | 10 | 14 | 9 | 10 | 4 | 3.72 | - | 8.38 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 4 | 1 | 3 | 0 | - | 11.2 | 14 | 15 | 10 | 11 | 7 | 5.40 | 1 | 7.71 |
| Away | 6 | 3 | 0 | 3 | 0 | - | 8.2 | 20 | 25 | 25 | 19 | 3 | 3.12 | 2 | 25.96 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 1 | 1 | 1 | 0 | 0 | - | 7.0 | 5 | 0 | 0 | 2 | 2 | 2.57 | - | 0.00 |
| Losses | 9 | 6 | 0 | 6 | 0 | - | 13.1 | 29 | 40 | 35 | 28 | 8 | 5.40 | 3 | 23.62 |
