Dartmouth Big Green vs Brown Bears
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/14/2012 at 12:02 pm
|
Dartmouth
3 |
Brown
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dartmouth (9-15, 4-5) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
| Brown (7-21, 4-5) | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sclafani, Joe ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Roulis, Thomas 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coble, Ennis dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Selzer, Dustin 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Keller, Jeff rf | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Robinson, Matt lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Turnbull, David rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'Dowd, Chris c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lombardi, Nick 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Carlson, Jake cf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Horacek, Mitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodakian, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 11 | 3 | 1 | 8 | 9 |
| Batting | |||||||
|
2B: Sclafani, Joe RBI: Robinson, Matt; Lombardi, Nick 2 Sac: Roulis, Thomas; O'Dowd, Chris 2 Sac fly: Lombardi, Nick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Roulis, Thomas DP: Sclafani, Joe; Roulis, Thomas; Selzer, Dustin | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| J.j. Franco 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cody Slaughter 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wes Van boom c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Will Marcal rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Graham Tyler ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dibiase dh | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Fornaca 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Daniel Massey lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Heath Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 9 | 4 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Daniel Massey HR: Cody Slaughter RBI: Cody Slaughter; Mike Dibiase; Nick Fornaca 2 Sac: Graham Tyler GIDP: Nick Fornaca |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Horacek, Mitch | 7.0 | 8 | 3 | 3 | 1 | 5 | 1 |
| Dodakian, Mike (L, 0-3) | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 7.2 | 9 | 4 | 3 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Horacek, Mitch 29; Dodakian, Mike 6 HBP: Dodakian, Mike | |||||||
| Pitches-Strikes: Horacek 100-70; Dodakian 36-22; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heath Mayo | 5.0 | 6 | 2 | 2 | 1 | 6 | 0 |
| Kevin Carlow | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Taylor Wright (W, 2-3) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 3 | 3 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Heath Mayo 23; Kevin Carlow 4; Taylor Wright 9 HBP: Heath Mayo | |||||||
| Pitches-Strikes: Mayo, H 93-52; Carlow, K 16-10; Wright, T 33-20; | |||||||
| Scoring Summary |
|---|
| Dartmouth - Top 1st |
| Brown - Bottom 1st |
| Dartmouth - Top 2nd |
| Brown - Bottom 2nd |
| DiBiase, M grounded out to ss, RBI; Van Boom, W scored. |
| Fornaca, N singled to left field, RBI; Marcal, W scored. |
| Dartmouth - Top 3rd |
| Brown - Bottom 3rd |
| Slaughter, C homered to center field, RBI. |
| Dartmouth - Top 4th |
| Robinson singled to left field, RBI; Keller advanced to second; Selzer scored. |
| Lombardi flied out to lf, SAC, RBI; Keller scored. |
| Brown - Bottom 4th |
| Dartmouth - Top 5th |
| Brown - Bottom 5th |
| Dartmouth - Top 6th |
| Lombardi singled up the middle, out at second cf to c to ss, RBI; Robinson scored. |
| Brown - Bottom 6th |
| Dartmouth - Top 7th |
| Brown - Bottom 7th |
| Dartmouth - Top 8th |
| Brown - Bottom 8th |
| Fornaca, N walked, RBI; DiBiase, M advanced to second; Tyler, G advanced to third; Van Boom, W scored, unearned. |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 395 Duration: 2:19 |
Weather: Sunny Game: BB41412A |
