Princeton Tigers vs Brown Bears
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/8/2012 at 12:00 pm
|
Princeton
8 |
Brown
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Princeton (12-11, 6-1) | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 | 1 |
| Brown (4-21, 2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keller, Alec rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bowman, Matt p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mulroy, Sam c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford, Mike 1b | 3 | 1 | 1 | 2 | 1 | 1 | 3 |
| Mishu, John cf | 4 | 2 | 2 | 3 | 0 | 1 | 1 |
| Baird, Nate lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| York, Jonathan 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Flink, Alex 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Thomsen, Blake ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 33 | 8 | 11 | 8 | 2 | 4 | 7 |
| Batting | |||||||
|
HR: Mishu, John; York, Jonathan RBI: Ford, Mike 2; Mishu, John 3; York, Jonathan 3 GIDP: York, Jonathan |
|||||||
| Baserunning | |||||||
|
SB: Keller, Alec; Mishu, John | |||||||
| Fielding | |||||||
|
E: Thomsen, Blake | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J.j. Franco ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike Dibiase 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dan Kerr ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wes Van boom c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Will Marcal p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Graham Tyler 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Fornaca 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Daniel Massey lf | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| Ross Julian rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Whitehill rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David St. lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 2 | 12 | 9 |
| Batting | |||||||
|
2B: Wes Van boom; Graham Tyler |
|||||||
| Baserunning | |||||||
|
SB: Matt DeRenzi | |||||||
| Fielding | |||||||
|
E: J.j. Franco; Will Marcal; Ross Julian DP: J.j. Franco; Mike Dibiase; Nick Fornaca | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bowman, Matt (W, 3-2) | 7.0 | 6 | 0 | 0 | 2 | 12 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Bowman, Matt 30 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Marcal (L, 0-4) | 5.0 | 10 | 8 | 5 | 1 | 4 | 2 |
| David St. lawrence | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 8 | 5 | 2 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Will Marcal 28; David St. lawrence 8 HBP: Will Marcal | |||||||
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 224 Duration: 1:48 |
Weather: Overcast, windy Game: livegame |
