Siena Saints vs Brown
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/4/2012 at 4:59 pm
|
Siena
8 |
Brown
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena (7-20) | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 8 | 13 | 1 |
| Brown (4-18) | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 9 | 0 |
Siena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Citro 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Kirshner 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rooney rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Balkwill c | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Trymbiski lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Baldani dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fay 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Metzler ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Bell cf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meindl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fryer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 8 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Citro; Kirshner 2; Metzler RBI: Kirshner; Rooney; Balkwill 2; Fay; Metzler 2; Bell Sac fly: Bell |
|||||||
| Baserunning | |||||||
|
SB: Bell CS: Metzler | |||||||
| Fielding | |||||||
|
E: Metzler DP: Kirshner; Metzler | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Graham Tyler ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Marcal rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cody Slaughter 1b | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Wes Van boom c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dan Kerr dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mike Dibiase dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Sheridan cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Massey lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Fornaca 3b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| J.j. Franco 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| David St. lawrence p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Albee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 5 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Graham Tyler; Will Marcal; Nick Fornaca RBI: Graham Tyler 2; Will Marcal; Wes Van boom; Daniel Massey GIDP: Daniel Massey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Siena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kearney (W, 1-0) | 4.1 | 6 | 4 | 4 | 1 | 2 | 0 |
| Meindl | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 |
| Fryer | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kearney 21; Meindl 8; Fryer 6 HBP: Kearney; Fryer | |||||||
| Pitches-Strikes: Kearney 66-40; Meindl 35-22; Fryer 26-14; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David St. lawrence (L, 1-2) | 3.1 | 6 | 5 | 5 | 1 | 1 | 0 |
| Chris Smith | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Walter Albee | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taylor Wright | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 8 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: David St. lawrence 17; Chris Smith 7; Walter Albee 6; Taylor Wright 5 | |||||||
| Pitches-Strikes: St. Lawrence 46-32; Smith, C 18-12; Albee, W 19-11; Wright, T 14-7; | |||||||
| Scoring Summary |
|---|
| Siena - Top 1st |
| Rooney grounded out to 2b, RBI; Citro scored. |
| Brown - Bottom 1st |
| Siena - Top 2nd |
| Brown - Bottom 2nd |
| Siena - Top 3rd |
| Kirshner doubled to center field, RBI; Citro scored. |
| Balkwill singled to left center, RBI; Kirshner scored. |
| Brown - Bottom 3rd |
| Siena - Top 4th |
| Metzler doubled to right center, RBI; Baldani scored. |
| Bell flied out to lf, SAC, RBI; Metzler scored. |
| Brown - Bottom 4th |
| Siena - Top 5th |
| Balkwill singled up the middle, RBI; Kirshner scored. |
| Fay singled through the right side, RBI; Baldani advanced to third; Trymbiski scored. |
| Brown - Bottom 5th |
| Tyler, G doubled to left center, 2 RBI; DeRenzi, M scored; Fornaca, N scored. |
| Marcal, W doubled to center field, RBI; Tyler, G scored. |
| Van Boom, W singled to center field, RBI; Slaughter, C advanced to second; Marcal, W scored. |
| Massey, D singled to right center, RBI; Van Boom, W advanced to third; Slaughter, C scored. |
| Siena - Top 6th |
| Brown - Bottom 6th |
| Siena - Top 7th |
| Metzler reached on a fielder's choice to third base, RBI; Fay out at second 3b to 2b; Trymbiski advanced to third; Balkwill scored. |
| Brown - Bottom 7th |
| Van Boom, W scored on a balk. |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 176 Duration: 2:22 |
Weather: Sunny with a light breeze Game: BRN20404 |
