Siena Saints vs Brown Bears
@ Providence, R.I. | Murray Stadium
@ Providence, R.I. | Murray Stadium
4/4/2012 at 2 p.m.
|
Siena
9 |
Brown
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Siena (6-20) | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 9 | 11 | 1 |
| Brown (4-17) | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 11 | 1 |
Siena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Citro, Vincent 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Baldani, Kyle c | 2 | 1 | 0 | 0 | 3 | 1 | 1 |
| Rooney, John rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Balkwill, Larry 1b | 3 | 2 | 1 | 2 | 1 | 2 | 1 |
| Trymbiski, Ted lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Fay, Brian 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Metzler, Ryan ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Cardona, William dh | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Bell, Tyler cf | 4 | 2 | 2 | 3 | 0 | 2 | 2 |
| Morales, Rick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintana, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sohl, C.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 11 | 8 | 5 | 12 | 8 |
| Batting | |||||||
|
2B: Fay, Brian; Metzler, Ryan HR: Balkwill, Larry; Bell, Tyler 2 RBI: Rooney, John; Balkwill, Larry 2; Fay, Brian; Cardona, William; Bell, Tyler 3 Sac fly: Cardona, William |
|||||||
| Baserunning | |||||||
|
SB: Rooney, John | |||||||
| Fielding | |||||||
|
E: Citro, Vincent | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Graham Tyler ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike Dibiase dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Cody Slaughter 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Will Marcal rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| John Sheridan cf | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| Wes Van boom c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Fornaca 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| J.j. Franco 2b | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mark Gormley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Lacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 11 | 5 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Matt DeRenzi; Graham Tyler; Cody Slaughter; Will Marcal; Nick Fornaca HR: Will Marcal RBI: Matt DeRenzi; Graham Tyler; Will Marcal 2; Wes Van boom |
|||||||
| Baserunning | |||||||
|
SB: John Sheridan CS: John Sheridan | |||||||
| Fielding | |||||||
|
E: J.j. Franco | |||||||
Siena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morales, Rick (W, 1-2) | 5.0 | 6 | 2 | 2 | 3 | 2 | 0 |
| Quintana, Matt | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Sohl, C.J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 5 | 5 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Morales, Rick 24; Quintana, Matt 8; Sohl, C.J. 4 HBP: Morales, Rick; Sohl, C.J. | |||||||
| Pitches-Strikes: Morales 104-63; Quintana 28-16; Sohl 14-7; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Gormley (L, 0-2) | 2.1 | 4 | 3 | 3 | 3 | 4 | 0 |
| Will Lacker | 4.2 | 7 | 6 | 6 | 2 | 8 | 3 |
| Totals | 7.0 | 11 | 9 | 9 | 5 | 12 | 3 |
| Pitching | |||||||
|
Batters Faced: Mark Gormley 15; Will Lacker 23 HBP: Mark Gormley | |||||||
| Pitches-Strikes: Gormley, M 61-33; Lacker, W 93-56; | |||||||
| Scoring Summary |
|---|
| Siena - Top 1st |
| Brown - Bottom 1st |
| Siena - Top 2nd |
| Brown - Bottom 2nd |
| Siena - Top 3rd |
| Rooney singled to left field, RBI; Baldani scored. |
| Trymbiski advanced to second; Balkwill advanced to third; Rooney scored on a wild pitch. |
| Fay singled to left field, RBI; Trymbiski advanced to third; Balkwill scored. |
| Brown - Bottom 3rd |
| Tyler, G doubled to right field, RBI; Franco, J scored. |
| Siena - Top 4th |
| Bell homered to left center, RBI. |
| Brown - Bottom 4th |
| Van Boom, W singled through the left side, RBI; Sheridan, J advanced to second; Marcal, W scored. |
| Siena - Top 5th |
| Cardona flied out to lf, SAC, RBI; Metzler advanced to second; Trymbiski scored. |
| Brown - Bottom 5th |
| Siena - Top 6th |
| Balkwill homered to left center, 2 RBI; Rooney scored. |
| Brown - Bottom 6th |
| DeRenzi, M doubled down the rf line, RBI; Fornaca, N scored. |
| Siena - Top 7th |
| Bell homered to right center, 2 RBI; Metzler scored. |
| Brown - Bottom 7th |
| Marcal, W homered to center field, 2 RBI; Slaughter, C scored. |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 165 Duration: 2:17 |
Weather: Sunny and mildy windy Quintana faced 2 batters in the 7th. Game: BB040412 |
