Brown vs Tulane
@ New Orleans | Greer Fld/Turchin St
@ New Orleans | Greer Fld/Turchin St
3/16/2012 at 6:32 pm
|
Brown
7 |
Tulane
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (0-5) | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 12 | 1 |
| Tulane (12-6) | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | 12 | 2 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Graham Tyler ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Mike Dibiase dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cody Slaughter 1b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Will Marcal rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Wes Van boom c | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| John Sheridan cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Fornaca 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Massey | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nate Kukowski 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Franco 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Heath Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Mike Dibiase; John Sheridan HR: Will Marcal RBI: Matt DeRenzi; Mike Dibiase; Cody Slaughter; Will Marcal 3 Sac: Graham Tyler GIDP: Cody Slaughter; Will Marcal |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Graham Tyler DP: Graham Tyler; Cody Slaughter 2; John Sheridan; J.j. Franco | |||||||
Tulane | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Boudreaux, B lf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Cannizaro, G 3b | 5 | 3 | 2 | 3 | 0 | 0 | 1 |
| Schaffer c | 5 | 1 | 3 | 2 | 1 | 1 | 2 |
| Schneeberger rf | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Potkay 1b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Oakley dh | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Crohan cf | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Florio | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| DiMaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrios, B cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodson 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Middleton ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| LeBlanc, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Facundus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 8 | 9 | 5 | 14 |
| Batting | |||||||
|
2B: Boudreaux, B; Cannizaro, G; Schaffer RBI: Cannizaro, G 3; Schaffer 2; Potkay; Oakley 2 Sac: Potkay GIDP: Crohan |
|||||||
| Baserunning | |||||||
|
SB: Woodson | |||||||
| Fielding | |||||||
|
E: Schneeberger; Crohan DP: Potkay 2; Woodson 2; Middleton 2 | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heath Mayo | 5.2 | 6 | 6 | 5 | 5 | 1 | 0 |
| Taylor Wright | 1.2 | 2 | 0 | 0 | 2 | 3 | 0 |
| Chris Smith (L, 0-1) | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.2 | 12 | 8 | 7 | 9 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Heath Mayo 30; Taylor Wright 11; Chris Smith 10 HBP: Heath Mayo 3; Taylor Wright 2 | |||||||
| Pitches-Strikes: Mayo, H 117-63; Wright, T 44-28; Smith, C 33-16; | |||||||
Tulane | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeBlanc, R | 4.0 | 8 | 4 | 3 | 1 | 2 | 1 |
| McKenzie | 4.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Facundus (W, 3-1) | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: LeBlanc, R 20; McKenzie 16; Facundus 6 | |||||||
| Pitches-Strikes: LeBlanc, R 66-46; McKenzie 58-32; Facundus 26-16; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Tulane - Bottom 1st |
| Oakley walked, RBI; Potkay advanced to second; Schneeberger advanced to third; Cannizaro, G scored, unearned. |
| Brown - Top 2nd |
| Marcal, W homered to left field, RBI. |
| Tulane - Bottom 2nd |
| Brown - Top 3rd |
| DiBiase, M grounded out to 1b unassisted, RBI; Tyler, G advanced to third; DeRenzi, M scored. |
| Slaughter, C singled through the right side, RBI; Tyler, G scored. |
| Tulane - Bottom 3rd |
| Brown - Top 4th |
| DeRenzi, M singled up the middle, RBI; Franco, J scored, unearned. |
| Tulane - Bottom 4th |
| Brown - Top 5th |
| Marcal, W grounded into double play ss to 2b to 1b; Slaughter, C out on the play; DiBiase, M scored. |
| Tulane - Bottom 5th |
| Brown - Top 6th |
| Tulane - Bottom 6th |
| Cannizaro, G doubled to left center, 3 RBI; Boudreaux, B scored; Middleton scored; Oakley scored. |
| Schaffer doubled to left center, RBI; Cannizaro, G scored. |
| Potkay singled through the left side, RBI; Schneeberger advanced to second; Schaffer scored. |
| Brown - Top 7th |
| Tulane - Bottom 7th |
| Brown - Top 8th |
| Tulane - Bottom 8th |
| Brown - Top 9th |
| Marcal, W singled to center field, 2 RBI; Slaughter, C advanced to second; DiBiase, M scored; Franco, J scored. |
| Tulane - Bottom 9th |
| Schaffer singled up the middle, RBI; Cannizaro, G advanced to second; Boudreaux, B scored. |
| Oakley walked, RBI; Schneeberger advanced to second; Schaffer advanced to third; Cannizaro, G scored. |
| Other Information | |
|---|---|
|
Location: New Orleans Stadium: Greer Fld/Turchin St Attendance: 3069 Duration: 3:12 Umpires: Home plate - Tommy Layrisson , First base - Chris Symons , Third base - Jason McLester |
Weather: 82 Deg. Sunny Wind: 10mph SSE McKenzie faced 1 batter in the 9th. Game: BRWN0316 |
