Brown vs Northeastern
@ Brookline, Mass. | Friedman Diamond
@ Brookline, Mass. | Friedman Diamond
3/14/2012 at 3:30 pm
|
Brown
3 |
Northeastern
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown (0-4) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
| Northeastern (8-4) | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 2 |
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt DeRenzi rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Graham Tyler ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mike Dibiase lf | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Cody Slaughter 1b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| David St. lawrence 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Marcal p | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| Wes Van boom c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| John Sheridan cf | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nick Fornaca 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.j. Franco 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Anthony Galan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 3 | 5 | 11 | 11 |
| Batting | |||||||
|
HR: Cody Slaughter RBI: Graham Tyler; Cody Slaughter 2 Sac: Graham Tyler Sac fly: Graham Tyler GIDP: J.j. Franco |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Graham Tyler; Cody Slaughter; Anthony Galan | |||||||
Northeastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Barbosa rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Puttress c | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Miller lf | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| McKeon 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Leroux dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fonseca 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Vosler 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CLyons cf | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Hart ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 8 | 4 | 2 | 9 | 5 |
| Batting | |||||||
|
2B: Fonseca; CLyons RBI: Puttress 2; Miller; CLyons Sac fly: Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McKeon; Cook DP: Fonseca; Vosler; Hart | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Marcal (L, 0-2) | 4.0 | 5 | 4 | 3 | 2 | 5 | 0 |
| Anthony Galan | 2.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Taylor Wright | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Will Marcal 19; Anthony Galan 10; Taylor Wright 4 | |||||||
| Pitches-Strikes: Marcal, W 69-40; Galan, A 40-26; Wright, T 14-8; | |||||||
Northeastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cook (W, 1-0) | 6.0 | 4 | 3 | 3 | 3 | 7 | 1 |
| Hanlon | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Foster (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 5 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Cook 27; Hanlon 10; Foster 4 HBP: Cook 2 | |||||||
| Pitches-Strikes: Cook 92-51; Hanlon 38-26; Foster 14-7; | |||||||
| Scoring Summary |
|---|
| Brown - Top 1st |
| Slaughter, C homered, 2 RBI; DiBiase, M scored. |
| Northeastern - Bottom 1st |
| Brown - Top 2nd |
| Tyler, G lined out to lf, SF, RBI; Sheridan, J scored. |
| Northeastern - Bottom 2nd |
| CLyons doubled to left field, RBI; Vosler advanced to third; Fonseca scored. |
| Puttress singled up the middle, 2 RBI; Barbosa advanced to third; CLyons scored; Vosler scored. |
| Brown - Top 3rd |
| Northeastern - Bottom 3rd |
| Brown - Top 4th |
| Northeastern - Bottom 4th |
| Brown - Top 5th |
| Northeastern - Bottom 5th |
| Miller flied out to rf, SF, RBI; Barbosa scored, unearned. |
| Brown - Top 6th |
| Northeastern - Bottom 6th |
| Brown - Top 7th |
| Northeastern - Bottom 7th |
| Brown - Top 8th |
| Northeastern - Bottom 8th |
| Brown - Top 9th |
| Northeastern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Brookline, Mass. Stadium: Friedman Diamond Attendance: 89 Duration: 2:19 |
Weather: Overcast and cool Marcal, W faced 1 batter in the 5th. Game: BRWN0314 |
